Sign up to stay up to date on the Bellerose Real Estate Market!

or Create your own market report

Bellerose Homes and Condos for Sale

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
251-24 71st Avenue Unit #87A 2 1 860 $365,000 $424 0 days
8333 251st Street 4 3 1,376 $1,249,000 $907 0 days
87-63 253rd Street 3 2 1,755 $949,000 $540 9 days
8622 252nd Street 3 2 1,638 $999,000 $609 4 days
82-56 248th Street 4 3 1,428 $899,000 $629 6 days
8617 253rd Street 4 2 1,485 $1,049,900 $707 18 days
8819 Billings Street 3 2 1,530 $899,000 $587 8 days
247-28 76th Avenue Unit #A 2 1 750 $479,999 $639 9 days
8007 250th Street 4 2 1,125 $820,000 $728 14 days
No address 5 4 2,300 $1,549,000 $673 15 days
84-18 Commonwealth Boulevard 3 2 N/A $749,000 Unknown 22 days
24207 83rd Avenue 4 2 1,450 $899,990 $620 23 days
242-14 83rd Avenue 5 5 2,996 $1,880,000 $627 31 days
25177 Jericho Turnpike N/A N/A N/A $45,500,000 Unknown 34 days
8815 Commonwealth Boulevard 5 3 1,455 $982,000 $674 35 days
80-59 250th Street 4 3 1,130 $899,000 $795 35 days
71-12 252nd Street Unit #71B 1 1 625 $279,000 $446 36 days
8415 253rd Street 4 2 1,120 $875,000 $781 41 days
83-43 252nd Street 3 2 1,152 $799,888 $694 44 days
8339 252nd Street 5 3 1,538 $1,149,000 $747 52 days
24126 86th Road 3 3 1,580 $888,000 $562 62 days
7115 252nd Street Unit #194A 2 1 800 $299,000 $373 65 days
251-38 71st Avenue Unit #80B 1 1 675 $259,999 $385 72 days
242-19 83rd Avenue 4 2 N/A $1,149,999 Unknown 77 days
93-24 243rd Street 4 3 N/A $885,000 Unknown 77 days
248-25 Union Turnpike N/A N/A N/A $85,000 Unknown 79 days
88-68 Commonwealth Boulevard 3 2 1,721 $948,000 $550 83 days
8015 250th Street 4 3 1,800 $1,399,999 $777 90 days
246-35 85th Road 4 2 1,125 $899,999 $799 87 days
251-61 71st Road Unit #64A 1 1 625 $259,000 $414 87 days
8726 249th Street 3 2 1,405 $929,000 $661 92 days
252-15 82nd Avenue 5 3 2,518 $1,538,000 $610 92 days
71-46 Little Neck Parkway Unit #155A 1 1 750 $265,000 $353 92 days
25125 71st Avenue Unit #110A 1 1 600 $239,000 $398 98 days
25143 71st Avenue Unit #119B 1 1 800 $259,000 $323 99 days
248-55 88th Road 4 3 N/A $949,000 Unknown 115 days
245-10 jericho tpk N/A N/A N/A $240,000 Unknown 148 days
8357 251st Street 4 1 1,249 $1,250,000 $1,000 198 days
8220 250th Street 4 4 2,441 $1,599,000 $655 202 days
222-89 Braddock Avenue Unit #3-E 1 1 720 $229,000 $318 227 days
252-01 72nd Avenue Unit #Lower 1 1 625 $249,999 $399 245 days
252-15 72nd Avenue Unit #166A 2 1 820 $320,000 $390 256 days
222-89 Braddock Ave Unit #5A 1 1 700 $225,000 $321 287 days
250-12 81st Avenue 3 3 2,000 $1,200,000 $600 301 days
Average: 3.0 2.1 1,315 $1,814,494 $587 84 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88-20 241st Street 3 2 1,212 $885,000 $730 10 days
8152 249th Street 4 2 1,270 $859,000 $676 38 days
85-16 248th Street 3 3 1,260 $799,000 $634 9 days
24616 86th Road 4 2 1,303 $899,999 $690 24 days
83-43 242nd Street 4 3 N/A $1,289,000 Unknown 55 days
242-36 90th Avenue 4 3 1,720 $792,000 $460 4 days
24415 85th Road 3 3 1,008 $899,999 $892 58 days
240-11 88th Avenue 4 2 1,620 $868,000 $535 44 days
8721 250th Street 3 1 1,025 $769,000 $750 37 days
8253 251st Street 3 1 1,188 $649,000 $546 59 days
8860 240th Street N/A N/A N/A $890,000 Unknown 70 days
244-31 86th Road 4 3 1,080 $869,999 $805 18 days
83-46 248th Street 4 4 2,250 $1,455,000 $646 31 days
8221 251st Street 3 2 1,188 $639,999 $538 29 days
85-12 248th Street 3 3 1,000 $829,000 $829 38 days
251-03 71st Road Unit #36B 2 1 900 $364,500 $405 29 days
71-03 252nd Unit #199B 1 1 700 $239,000 $341 63 days
222-89 Braddock Avenue Unit #4B 1 1 750 $188,000 $250 27 days
24815 88th Drive 3 2 1,440 $739,000 $513 18 days
245-21 Union Turnpike Unit #C-2 2 1 708 $334,900 $473 99 days
85-44 247th Street 4 4 1,919 $1,275,000 $664 33 days
251-21 71st Road Unit #44A 2 1 770 $299,000 $388 26 days
245-30 76th Avenue Unit #F-1 1 1 599 $309,900 $517 12 days
8933 238th Street 4 2 1,958 $899,990 $459 14 days
81-28 252nd Street 3 3 1,200 $949,999 $791 93 days
9308 240th Street 3 3 1,552 $799,999 $515 88 days
7617 251st Street 2 2 896 $758,000 $845 72 days
222-89 Braddock Ave Unit #3-D N/A 1 550 $169,000 $307 112 days
248-21 87th Avenue 3 2 1,188 $899,000 $756 38 days
8783 254th Street 3 2 1,110 $875,000 $788 83 days
245-17 76th Avenue Unit #1st fl 1 1 599 $314,900 $525 165 days
8918 239th Street 3 3 1,575 $780,000 $495 79 days
8830 Pontiac Street Unit #2 Family 6 4 N/A $1,459,000 Unknown 186 days
222-89 Braddock Ave Unit #6-D N/A 1 550 $169,000 $307 147 days
8344 247th Street 4 3 1,650 $1,228,888 $744 24 days
82-16 251 Street 3 2 1,051 $875,000 $832 184 days
251-26 71st Avenue Unit #86A 1 1 750 $249,000 $332 264 days
246-62 87th Avenue 3 2 1,056 $739,000 $699 83 days
87-01 Commonwealth Boulevard 3 4 2,240 $820,000 $366 123 days
241-34 87th Avenue 4 3 N/A $770,000 Unknown 226 days
Average: 3.0 2.2 1,189 $747,476 $584 70 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
83-49 250th Street 4 3 2,000 $1,350,000 $1,300,000 $650 45 days 7/28/26
8835 241st 3 3 1,600 $999,000 $992,880 $620 23 days 7/17/26
222-89 Braddock Avenue Unit #1G 1 1 740 $175,000 $175,000 $236 155 days 7/15/26
245-52 76th Avenue Unit #C-1 2 1 675 $374,900 $370,000 $548 33 days 7/13/26
241-19 86th Road 4 3 1,586 $825,000 $835,000 $526 49 days 7/10/26
8227 246th Street 3 1 1,182 $899,000 $899,000 $760 61 days 7/8/26
83-27 Commonwealth Boulevard 3 3 1,224 $793,000 $790,000 $645 150 days 7/2/26
89-35 239th Street 3 2 1,500 $529,000 $571,000 $380 7 days 7/1/26
81-32 252nd Street 5 3 1,829 $1,188,000 $1,150,000 $628 78 days 6/26/26
251-41 71st Road Unit #54B 1 1 625 $255,000 $250,000 $400 179 days 6/26/26
82-37 251st Street 3 2 1,188 $649,000 $635,000 $534 30 days 6/23/26
249-50 Jericho Turnpike N/A N/A N/A $1,500,000 $1,340,000 Unknown 58 days 6/17/26
250-23 88th Road 8 5 N/A $1,340,000 $1,340,000 Unknown 11 days 6/12/26
8805 238th Street 4 3 N/A $998,000 $995,000 Unknown 25 days 6/10/26
252-14 82 Road 4 3 1,304 $920,000 $935,000 $717 320 days 6/8/26
82-27 248th Street 3 1 1,020 $739,000 $758,000 $743 22 days 6/4/26
245-47 76th Avenue Unit #F-2 1 1 641 $294,900 $294,900 $460 9 days 6/3/26
248-24 88th Drive 3 1 1,456 $739,000 $760,000 $521 4 days 6/3/26
24715 89th Avenue 3 3 1,280 $799,000 $780,000 $609 91 days 5/22/26
80-35 249th Street 3 2 1,224 $728,000 $760,000 $620 36 days 5/19/26
24120 83rd Avenue 4 3 1,344 $1,158,888 $1,085,000 $807 51 days 5/11/26
8610 250th Street 4 1 1,307 $889,000 $842,800 $644 36 days 5/7/26
246-59 86th Road 4 4 1,800 $1,149,000 $960,000 $533 424 days 5/7/26
8424 252nd Street 3 4 1,563 $1,100,000 $1,070,000 $684 38 days 5/4/26
246-04 86th Avenue 4 2 1,138 $975,000 $930,000 $817 46 days 4/29/26
245-48 77th Crescent Unit #A-1 1 1 518 $279,900 $279,900 $540 128 days 4/28/26
24704 87th Drive 4 2 N/A $925,000 $960,000 Unknown 59 days 4/27/26
7719 252nd Street 3 3 N/A $1,075,000 $991,000 Unknown 158 days 4/27/26
23735 93rd Avenue 4 2 1,944 $989,000 $880,000 $452 89 days 4/24/26
24125 85th Avenue 4 2 1,020 $799,000 $820,000 $803 92 days 4/22/26
84-17 247 Street 4 4 1,808 $1,200,000 $1,165,000 $644 239 days 4/15/26
8412 Cross Island Parkway 4 2 1,242 $799,000 $810,000 $652 39 days 4/13/26
8913 247th Street 3 2 1,528 $829,999 $823,000 $538 31 days 4/10/26
71-36 Little Neck Pkwy Unit #150A 2 1 800 $290,000 $285,000 $356 7 days 4/8/26
86-33 253rd Street 3 1 1,485 $750,000 $825,838 $556 18 days 4/3/26
248-55 88TH Road 3 2 1,476 $636,000 $571,500 $387 16 days 3/31/26
88-19 247 Street 4 3 1,610 $869,000 $805,000 $500 140 days 3/31/26
24612 86th Road 4 2 1,293 $899,000 $910,000 $703 12 days 3/30/26
23913 86th Avenue 4 4 N/A $1,250,000 $1,175,000 Unknown 144 days 3/25/26
245-23B Union Turnpike Unit #G3C 2 1 708 $388,888 $360,000 $508 91 days 3/13/26
242-27 88 Drive 5 4 1,632 $899,000 $912,000 $558 35 days 3/12/26
251-35 71st Road Unit #51B 2 1 1,000 $360,000 $360,000 $360 71 days 3/11/26
23709 93rd Road 3 3 1,248 $800,000 $800,000 $641 13 days 3/6/26
86-30 233rd Street 4 2 1,365 $949,000 $962,000 $704 38 days 3/5/26
89-25 238th Street 3 2 1,586 $799,000 $760,000 $479 14 days 3/4/26
247-10 76th Avenue Unit #2nd fl 2 1 708 $379,900 $360,000 $508 53 days 2/20/26
251-05 71st Road Unit #05 1 1 730 $249,000 $235,000 $321 239 days 2/20/26
251-47 71st Road Unit #57A 2 1 900 $360,000 $360,000 $400 217 days 2/9/26
82-39 232nd Street 3 2 1,378 $850,000 $850,000 $616 13 days 2/6/26
254-20 87th Road 3 2 1,569 $669,000 $590,000 $376 167 days 2/4/26
Average: 3.2 2.2 1,253 $784,584 $764,794 $560 82 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.