Flushing, NY Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
169-16 32nd Avenue 3 2 1,284 $940,000 $732 0 days
43-43 189th Street 7 7 N/A $2,888,000 Unknown 1 day
140-24 Quince Avenue 4 2 N/A $1,349,000 Unknown 2 days
144-45 Sanford Avenue Unit #5F 2 1 980 $428,000 $436 1 day
41-34 Haight Street N/A N/A N/A $4,380,000 Unknown 1 day
139-10 28th Road Unit #6C 2 1 N/A $415,000 Unknown 1 day
45-23 Utopia Parkway 3 2 1,700 $1,168,000 $687 1 day
7166 Parsons Boulevard Unit #6C 1 1 589 $448,000 $760 1 day
3533 171st Street 5 3 2,675 $1,780,000 $665 3 days
131-02 B 40th Road Unit #16M 1 1 690 $667,000 $966 3 days
131-05 40 Unit #15L 1 1 752 $758,000 $1,007 3 days
133-36 37th Avenue Unit #PHA 1 1 760 $920,000 $1,210 4 days
5710 138th Street 4 4 N/A $1,600,000 Unknown 6 days
42-11 Parsons Boulevard Unit #1B 2 2 840 $658,000 $783 5 days
3350 155th Street N/A 1 N/A $1,125,000 Unknown 4 days
3138 137 Street Unit #10A 2 2 967 $608,000 $628 5 days
144-35 Sanford Avenue Unit #3C N/A 1 480 $258,000 $537 5 days
37-16 Union Street N/A N/A N/A $6,700,000 Unknown 5 days
144-63 35th Avenue Unit #3M 2 1 900 $390,000 $433 5 days
142-20 Franklin Avenue Unit #6E 1 1 570 $556,000 $975 5 days
132-35 Sanford Avenue Unit #5R 2 1 898 $728,000 $810 5 days
2515 150th Street 4 2 N/A $1,588,888 Unknown 14 days
144-44 41st Avenue Unit #1F N/A 1 450 $246,000 $546 6 days
4222 191st Street 6 3 N/A $1,598,000 Unknown 6 days
147-37 Beech Avenue Unit #1G 2 1 1,000 $299,000 $299 6 days
131-01 40th Road Unit #19M 3 3 2,000 $2,099,000 $1,049 6 days
14238 37th Avenue Unit #4A 1 1 403 $549,999 $1,364 6 days
142-10 Oak Avenue 3 2 1,296 $888,000 $685 7 days
142-28 37th Avenue Unit #2C 1 1 607 $545,000 $897 7 days
46-66 156th Street 6 3 N/A $1,698,888 Unknown 7 days
131-02A 40th Road Unit #14B 1 1 595 $618,000 $1,038 7 days
141-15 Union Turnpike Unit #1-O 1 1 720 $304,880 $423 7 days
67-28 152nd Street Unit #275A 2 1 900 $425,000 $472 7 days
150-02 Northern Boulevard Unit #3G 1 1 533 $566,900 $1,063 7 days
14421 79 Avenue Unit #3H 1 1 N/A $239,000 Unknown 7 days
30-17 Francis Lewis Boulevard 5 3 N/A $1,688,000 Unknown 7 days
14004 Quince Avenue 7 4 N/A $1,980,000 Unknown 8 days
4510 156th Street 4 3 1,683 $1,395,000 $828 8 days
14629 61st Road 4 3 N/A $1,350,000 Unknown 10 days
142-38 37th Avenue Unit #5C 2 2 818 $899,000 $1,099 8 days
150-38 Union Turnpike Unit #8D N/A 1 413 $425,000 $1,029 9 days
136-46 41st Avenue Unit #2F 2 2 994 $850,000 $855 9 days
42-55 Colden Street Unit #6S 1 1 950 $489,000 $514 9 days
132-35 57th Road 3 2 1,344 $1,450,000 $1,078 9 days
6711 150 Street Unit #362A 2 1 N/A $385,000 Unknown 10 days
13102A 40th Road Unit #9D 1 1 514 $599,990 $1,167 10 days
27-04 Parsons Blvd Unit #2G 1 1 650 $258,000 $396 11 days
13103 40th Road Unit #PH1W 2 2 1,020 $1,058,000 $1,037 39 days
30-11 Parsons Boulevard Unit #5A 1 1 950 $295,000 $310 11 days
138-10 Franklin Avenue Unit #6K 3 2 1,300 $535,000 $411 11 days
Average: 2.3 1.8 981 $1,311,415 $819 118 days
Viewing 1 - 50 of 988
Viewing 1 - 50 of 988
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
144-49 Northern Boulevard Unit #203 2 2 799 $896,500 $1,122 0 days
138-18 Northern Boulevard Unit #9F 1 1 580 $725,000 $1,250 6 days
153-36 Booth Memorial Avenue 3 2 1,332 $848,800 $637 8 days
153-34 Booth Memorial Avenue 3 2 1,332 $848,800 $637 12 days
134-11 Franklin Avenue Unit #9E 1 1 454 $620,000 $1,365 12 days
136-05 Sanford Avenue Unit #2L 1 1 735 $375,000 $510 15 days
144-58 Sanford Avenue Unit #57 1 1 800 $418,000 $522 8 days
138-18 Northern Boulevard Unit #16E 2 2 890 $1,188,700 $1,335 2 days
138-18 Northern Boulevard Unit #15F 2 2 923 $1,223,360 $1,325 2 days
138-18 Northern Boulevard Unit #9C 1 1 591 $766,063 $1,296 2 days
138-18 Northern Boulevard Unit #9G 1 1 651 $863,500 $1,326 2 days
138-18 Northern Boulevard Unit #5G 1 1 651 $789,750 $1,213 2 days
140-19 Rose Avenue 3 2 1,216 $850,000 $699 5 days
143-40 41 Avenue Unit #4H 2 2 1,000 $565,000 $565 22 days
29-33 171st Street 3 2 1,818 $1,198,000 $658 23 days
38-20 Parsons Boulevard Unit #433 1 1 680 $841,960 $1,238 22 days
138-10 35th Avenue Unit #5 3 3 1,188 $788,000 $663 33 days
121-53 6TH Av 8 2 N/A $1,193,000 Unknown 31 days
42-03 156th Street N/A N/A N/A $1,880,000 Unknown 10 days
38-20 Parsons Boulevard Unit #613 N/A 1 435 $556,800 $1,280 18 days
38-20 Parsons Boulevard Unit #CF8 N/A N/A N/A $1,818,300 Unknown 25 days
15043 77th Road 3 2 1,224 $898,000 $733 24 days
41-42 College Point Boulevard Unit #7C 1 1 603 $595,000 $986 14 days
13835 64th Avenue 3 3 1,300 $940,000 $723 27 days
144-60 Gravett Rd, Unit #1D 3 1 1,200 $385,000 $320 16 days
15054 Melbourne Avenue Unit #1R 1 1 N/A $315,000 Unknown 30 days
133-25 37TH Avenue Unit #3D N/A 1 456 $608,800 $1,335 13 days
133-25 37TH Avenue Unit #6F 1 1 565 $815,250 $1,442 13 days
46-27 Robinson Street 3 2 1,860 $1,150,000 $618 14 days
14617 58th Road 2 2 990 $995,000 $1,005 23 days
35-26 154th Street 3 2 1,360 $1,200,000 $882 13 days
25-34 union Street Unit #2F 1 1 750 $230,000 $306 35 days
62-42 Main Street 4 2 1,995 $1,288,000 $645 39 days
150-16 78th Avenue 3 2 1,224 $880,000 $718 4 days
142-38 37th Avenue Unit #9F 2 1 725 $868,000 $1,197 24 days
14449 75th Avenue 3 2 1,260 $895,000 $710 25 days
168-09 29th Avenue 4 5 2,284 $1,350,000 $591 15 days
1019 116th Street 2 2 960 $650,000 $677 28 days
159-02 28th Avenue 4 3 2,047 $1,500,000 $732 15 days
36-14 Utopia Parkway Unit #F2 1 1 600 $278,000 $463 33 days
4231 Colden Street Unit #R1H 2 1 870 $649,800 $746 16 days
3320 Jordan Street 3 2 1,080 $890,000 $824 44 days
132-41 60th Avenue 3 3 1,960 $1,280,000 $653 37 days
14022 Beech Avenue Unit #6C 2 2 967 $695,000 $718 27 days
43-14 163rd Street N/A 3 N/A $1,250,000 Unknown 21 days
42-55 Colden Street Unit #15J N/A 1 500 $298,000 $596 29 days
138-18 Northern Boulevard Unit #12C 2 2 892 $1,160,200 $1,300 36 days
138-18 Northern Boulevard Unit #PH1C 2 2 942 $1,295,550 $1,375 8 days
138-18 Northern Boulevard Unit #8H 1 1 640 $835,845 $1,306 8 days
148-09 Northern Boulevard Unit #1J 2 2 1,143 $645,000 $564 23 days
Average: 2.3 1.7 968 $905,006 $838 75 days
Viewing 1 - 50 of 502
Viewing 1 - 50 of 502
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19815 33rd Avenue 3 1 1,080 $824,999 $790,000 $731 43 days 9/15/26
26-15 Parsons Boulevard Unit #1G 1 1 750 $288,000 $275,000 $366 32 days 9/15/26
13629 68th Drive Unit #A 1 1 750 $319,000 $310,000 $413 8 days 9/14/26
13817 64th Avenue 2 2 1,233 $819,000 $815,000 $660 78 days 9/14/26
19945 34th Avenue 2 2 1,080 $924,888 $888,000 $822 84 days 9/14/26
140-37 Cherry Avenue Unit #8A 2 2 725 $630,000 $630,000 $868 87 days 9/14/26
144-49 Northern Boulevard Unit #420 2 2 823 $965,400 $868,860 $1,055 41 days 9/11/26
136-35 Maple Avenue Unit #4E 1 1 690 $349,000 $340,000 $492 93 days 9/11/26
30-36 154th Street 3 2 1,650 $998,800 $990,000 $600 16 days 9/10/26
6874 136th St Unit #A 2 1 850 $438,000 $438,000 $515 21 days 9/10/26
6113 156th Street 5 5 N/A $1,298,000 $1,180,000 Unknown 110 days 9/10/26
34-51 Leavitt Street Unit #2B 2 2 765 $570,000 $500,000 $653 150 days 9/10/26
144-22 78th Avenue Unit #3K 1 1 750 $238,000 $220,000 $293 61 days 9/9/26
142-05 Roosevelt Avenue Unit #519 1 1 1,100 $420,000 $418,000 $380 153 days 9/9/26
199-27 26 Avenue 3 2 960 $790,000 $720,000 $750 183 days 9/9/26
38-20 Parsons Boulevard Unit #403 1 1 519 $647,280 $702,861 $1,354 73 days 9/9/26
3318 164th Street 3 4 1,888 $1,350,000 $1,220,000 $646 4 days 9/8/26
31-65 138th Street Unit #1J 1 1 775 $280,000 $275,000 $354 46 days 9/8/26
131-02A 40TH Road Unit #4I 2 2 835 $901,000 $846,940 $1,014 60 days 9/8/26
13604 Cherry Avenue Unit #2H 2 2 1,115 $775,000 $750,000 $672 109 days 9/8/26
14477 Roosevelt Avenue Unit #5C 2 2 1,176 $808,000 $795,000 $676 142 days 9/8/26
30-11 149th Street 2 2 1,213 $1,250,000 $1,180,000 $972 161 days 9/8/26
131-11 Fowler Ave Unit #3B 2 2 754 $750,000 $650,000 $862 55 days 9/4/26
141-15 Cherry Avenue Unit #4E 2 2 741 $726,000 $680,000 $917 47 days 9/4/26
136-49 58th Avenue 3 4 1,200 $1,198,000 $1,280,000 $1,066 33 days 9/4/26
45-46 166th Street 3 2 1,240 $1,050,000 $950,000 $766 56 days 9/4/26
144-47 68th Avenue 3 2 1,224 $899,000 $850,000 $694 57 days 9/3/26
42-28 189th Street 2 2 1,056 $928,000 $880,000 $833 48 days 9/2/26
35-38 169th Street 3 3 1,824 $1,199,000 $1,250,000 $685 11 days 9/1/26
36-10 Utopia Parkway Unit #E4 1 1 600 $285,000 $260,000 $433 30 days 9/1/26
138-10 Franklin Avenue Unit #7D 3 2 1,300 $525,000 $563,100 $433 48 days 9/1/26
38-20 Parsons Boulevard Unit #522 1 1 498 $636,220 $585,322 $1,175 10 days 9/1/26
4006 Main Street N/A N/A N/A $17,500,000 $15,300,000 Unknown 233 days 9/1/26
14468 38th Avenue Unit #204 2 1 751 $559,000 $530,000 $705 22 days 8/31/26
150-71 70rd Unit #A 2 1 N/A $388,000 $392,000 Unknown 24 days 8/31/26
13631 58th Avenue 3 3 N/A $3,500,000 $3,250,000 Unknown 22 days 8/31/26
136-17 Maple Avenue Unit #5H 2 2 916 $850,000 $830,000 $906 44 days 8/31/26
32-29 Parsons Boulevard 3 4 2,900 $1,488,888 $1,420,000 $489 42 days 8/31/26
160-02 Booth Memorial Avenue 3 2 N/A $998,000 $1,010,000 Unknown 19 days 8/31/26
14105 Cherry Avenue Unit #4D 2 2 784 $638,000 $630,000 $803 97 days 8/31/26
No address N/A N/A N/A $450,000 $325,000 Unknown 172 days 8/31/26
13347 Sanford Avenue Unit #C1B N/A N/A N/A $1,449,000 $1,200,000 Unknown 172 days 8/31/26
36-35 171st Street Unit #30 2 1 780 $318,000 $310,000 $397 126 days 8/31/26
6116 161st Street 6 2 N/A $1,588,000 $1,580,000 Unknown 43 days 8/28/26
45-32 Utopia Parkway 4 2 N/A $1,348,888 $1,350,000 Unknown 65 days 8/28/26
38-20 Parsons Boulevard Unit #228 2 2 823 $938,000 $888,000 $1,078 52 days 8/28/26
152-10 Peck Avenue 5 2 1,629 $1,030,000 $920,000 $564 244 days 8/28/26
140-15 Holly Avenue Unit #2M 3 2 1,250 $438,000 $418,000 $334 87 days 8/28/26
142-21 26th Avenue Unit #1A 1 1 800 $200,000 $190,000 $237 341 days 8/28/26
47-33 188th Street 3 3 1,720 $1,050,888 $990,000 $575 25 days 8/27/26
Average: 2.4 1.7 1,005 $866,173 $827,793 $750 75 days
Viewing 1 - 50 of 551
Viewing 1 - 50 of 551

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.