Sign up to stay up to date on the Fresh Meadows Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
164-07 72 Avenue 4 2 1,520 $1,029,000 $676 0 days
7359 192nd Street 3 2 1,374 $1,228,000 $893 5 days
6729 165th Street 3 2 1,207 $1,450,000 $1,201 2 days
7719 Parsons Boulevard 5 4 N/A $1,499,800 Unknown 2 days
71-33 162nd Street Unit #3B 2 2 799 $528,000 $660 6 days
5337 195th Street 3 2 1,800 $1,100,000 $611 8 days
7314 178th Street 5 3 1,418 $1,388,000 $978 6 days
17617 77th Road 3 2 1,332 $828,000 $621 20 days
76-19 173rd Street 4 4 2,968 $2,488,000 $838 13 days
7601 164th Street 3 2 871 $999,000 $1,146 7 days
5035 192nd Street 3 1 1,148 $1,350,000 $1,175 8 days
6515 172nd Street 5 5 4,100 $2,890,000 $704 14 days
6954 184th Street 3 4 2,430 $2,850,000 $1,172 11 days
69-06 Fresh Meadow Lane 4 3 1,732 $999,000 $576 15 days
73-35 195th Street 3 3 1,880 $1,688,000 $897 15 days
7119 162nd Street Unit #4E 3 2 1,400 $1,080,000 $771 22 days
196-16 67th Avenue Unit #1 1 1 600 $220,000 $366 21 days
196-48 67th Avenue Unit #2nd Floor 1 1 700 $205,000 $292 22 days
196-40 67th Avenue Unit #2nd FL 2 1 900 $325,000 $361 22 days
65-15 183rd Street 3 2 1,196 $1,428,000 $1,193 22 days
75-02 168th Street 3 3 1,500 $1,180,000 $786 23 days
6731 185th Street 6 6 N/A $1,280,000 Unknown 25 days
6728 Utopia Parkway 6 5 N/A $1,480,000 Unknown 26 days
7551 Utopia Parkway 3 3 1,308 $975,000 $745 27 days
6113 170th Street 7 3 N/A $1,988,000 Unknown 32 days
164-38 76th Road 3 3 1,152 $1,150,000 $998 33 days
75-79 181st Street 3 2 1,196 $1,195,000 $999 41 days
164-36 76th Avenue 4 2 1,088 $968,000 $889 36 days
71-28 163rd Street Unit #2A 2 2 1,000 $558,000 $558 44 days
183-01 Horace Harding Expressway N/A N/A N/A $2,180,000 Unknown 50 days
164-33 77th Avenue 5 3 1,260 $1,090,000 $865 49 days
68-12 Fresh Meadow Lane N/A N/A N/A $175,000 Unknown 49 days
56-15 199th Street 5 4 N/A $1,698,000 Unknown 49 days
56-18 185th Street 2 2 896 $988,000 $1,102 49 days
16505 78th Avenue 4 3 N/A $1,090,000 Unknown 56 days
5714 163rd Street 10 7 N/A $2,599,999 Unknown 63 days
5716 163rd Street 10 7 N/A $2,599,999 Unknown 63 days
17516 Underhill Avenue 2 1 836 $920,000 $1,100 63 days
70-24 Utopia Parkway 3 2 N/A $1,188,000 Unknown 76 days
7732 168th Street 6 5 N/A $2,398,000 Unknown 72 days
71-39 166th Street N/A N/A N/A $1,898,000 Unknown 75 days
6130 186th Street 4 3 1,384 $1,090,000 $787 75 days
No address 3 3 1,310 $1,399,000 $1,067 75 days
71-19 162nd Street Unit #1I 2 2 1,087 $649,000 $597 76 days
158-39 77th Road 6 4 N/A $1,998,000 Unknown 78 days
185-02 69th Avenue 4 2 1,518 $1,498,000 $986 82 days
15815 Union Turnpike Unit #402N 2 1 668 $590,000 $883 83 days
75-12 174th Street 5 3 1,792 $1,485,000 $828 85 days
5332 187th Street 4 3 1,632 $1,290,000 $790 91 days
158-16 79th Avenue 2 2 931 $748,000 $803 89 days
Average: 3.4 2.6 1,299 $1,382,999 $784 118 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67-48 168th Street 3 2 1,984 $1,168,800 $589 2 days
6953 183rd Street 4 2 1,203 $1,188,888 $988 22 days
7516 175th Street 3 2 1,632 $999,999 $612 10 days
6722 170th Street 4 4 2,404 $1,200,000 $499 16 days
73-35 189th Street 3 2 1,458 $1,398,000 $958 8 days
160-06 75th Road Unit #3 N/A N/A N/A $1,750,000 Unknown 35 days
71-32 163rd Street Unit #1 2 2 853 $549,000 $643 26 days
71-24 Sutton Place Unit #3FL. 3 2 996 $675,000 $677 27 days
58-16 197th Street 4 2 1,550 $998,000 $643 6 days
6119 170 Street 6 4 N/A $1,498,000 Unknown 12 days
18407A 58th Avenue 2 2 801 $799,000 $997 36 days
53-07 197th Street 4 5 2,570 $2,200,000 $856 50 days
7627 175th Street 5 4 2,250 $1,850,000 $822 26 days
75-19 171st Street 4 3 1,656 $1,188,000 $717 43 days
71-77 159th Street Unit #4D 2 1 628 $588,888 $937 29 days
7307 185th Street 4 4 1,739 $1,528,000 $878 35 days
4850 188th Street 2 2 836 $975,000 $1,166 18 days
76-36 166th Street 3 2 3,105 $890,000 $286 35 days
76-53 172nd Street 4 3 1,500 $1,088,000 $725 85 days
71-24 162nd Street Unit #2 3 2 979 $739,000 $754 38 days
5615 196th Street 4 2 2,547 $999,999 $392 29 days
6515 180th Street 3 2 1,312 $1,088,000 $829 50 days
7518 197th Street 4 2 N/A $1,250,000 Unknown 7 days
75-01 167th Street 3 2 1,224 $1,038,000 $848 44 days
6117 165th Street 4 2 N/A $999,000 Unknown 45 days
59-41 161st Street 4 2 1,368 $968,888 $708 45 days
69-29 166th Street 5 5 2,725 $1,535,000 $563 60 days
17519 74th Avenue 3 3 1,450 $995,000 $686 23 days
76-26 176th Street 3 3 1,855 $1,388,000 $748 91 days
16314 71st Avenue Unit #172 3 2 1,182 $738,000 $624 31 days
6927 169th Street 3 2 1,648 $938,888 $569 89 days
71-19 162 Street Unit #3D 2 2 1,087 $538,000 $494 63 days
69-78 180th Street 3 3 1,856 $1,448,000 $780 77 days
15840 73rd Avenue 3 3 1,268 $899,999 $709 10 days
56-08 197th Street 2 2 1,060 $998,000 $941 14 days
196-56 69th Avenue Unit #2 1 1 650 $245,000 $376 81 days
185-06 64th Avenue 4 3 1,324 $1,450,000 $1,095 24 days
7326 171st Street 3 3 1,300 $1,188,000 $913 97 days
7008 165th Street 3 1 1,542 $969,000 $628 98 days
15911 65th Avenue 4 3 1,040 $998,000 $959 34 days
16306 71st Avenue Unit #1323 3 3 2,628 $990,000 $376 122 days
67-03 180th Street 2 2 1,655 $998,000 $603 64 days
5816 198th Street 4 3 1,156 $1,150,000 $994 124 days
4920 167th Street 5 4 1,994 $1,700,000 $852 67 days
71-30 165th Street 6 5 3,155 $1,449,900 $459 18 days
6916 Fresh Meadow Lane 3 3 1,732 $998,000 $576 150 days
75-64 180th Street 4 3 1,643 $1,235,000 $751 104 days
7177 159th Street Unit #3D 2 1 628 $533,000 $848 93 days
19649 69th Avenue Unit #2 1 1 650 $208,000 $320 104 days
6961 180th Street 3 3 1,334 $1,688,000 $1,265 161 days
Average: 3.2 2.5 1,480 $1,046,038 $750 74 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
167-xx Union Turnpike N/A N/A N/A $180,000 $180,000 Unknown 38 days 11/3/26
7548 183rd Street 3 2 1,471 $1,195,000 $1,250,000 $849 9 days 10/30/26
71-15 167th Street 3 3 1,560 $1,358,000 $1,300,000 $833 57 days 10/30/26
17019 Pidgeon Meadow Road 4 2 1,151 $998,000 $998,000 $867 42 days 10/29/26
5352 194th Street 3 3 1,782 $949,000 $954,000 $535 14 days 10/28/26
53-21 194th Street 3 2 1,633 $875,000 $830,000 $508 37 days 10/23/26
73-07 Utopia Parkway 3 3 1,933 $888,000 $885,000 $457 11 days 10/22/26
6741 197th Street 2 1 1,024 $840,000 $820,000 $800 49 days 10/22/26
7108 Sutton Place Unit #1 2 3 1,260 $788,000 $680,000 $539 107 days 10/22/26
19617 73rd Avenue Unit #2nd FL 1 1 700 $205,000 $200,000 $285 84 days 10/21/26
71-11 169th Street 3 3 2,362 $1,280,000 $1,260,000 $533 30 days 10/19/26
6911 180th Street 4 2 1,320 $1,088,000 $1,088,000 $824 82 days 10/15/26
53-19 195th Street 3 2 1,188 $868,888 $838,000 $705 40 days 10/15/26
5017 190th Street 4 2 1,630 $1,100,000 $900,000 $552 52 days 10/15/26
15815 Union Turnpike Unit #3F 3 2 1,052 $688,000 $658,000 $625 235 days 10/14/26
7618 172nd Street 4 3 1,500 $1,138,000 $1,130,000 $753 123 days 10/13/26
59-32 164th Street 3 2 N/A $818,000 $818,000 Unknown 50 days 10/8/26
7124 164th Street Unit #2FL 3 2 1,182 $749,000 $734,000 $620 205 days 10/6/26
7548 Parsons Boulevard Unit #2A 2 2 896 $598,000 $580,000 $647 231 days 10/5/26
7321 182nd Street 3 3 2,500 $1,388,000 $1,350,000 $540 127 days 9/30/26
73-37 197th Street 4 2 N/A $1,348,000 $1,312,500 Unknown 29 days 9/25/26
76-11 173rd Street 3 2 1,232 $1,228,000 $1,226,800 $995 48 days 9/24/26
6925 165th Street 3 2 1,567 $959,000 $940,000 $599 82 days 9/24/26
18108 69th Avenue 6 7 N/A $3,088,000 $3,000,000 Unknown 298 days 9/24/26
196-15 69th Avenue Unit #2 1 1 603 $220,000 $220,000 $364 46 days 9/23/26
73-36 196th Street 4 2 1,700 $1,398,000 $1,340,000 $788 66 days 9/22/26
71-21 163rd Street Unit #3202 3 2 1,182 $748,000 $745,000 $630 77 days 9/18/26
59-13 160th Street 4 2 N/A $999,000 $1,030,000 Unknown 20 days 9/18/26
18215 58th Avenue Unit #A 2 1 801 $715,000 $680,000 $848 67 days 9/18/26
19637 69th Avenue Unit #2F 1 1 625 $229,000 $210,000 $336 30 days 9/18/26
5631 184th Street Unit #A 2 1 801 $780,000 $768,000 $958 8 days 9/17/26
7520 180th Street 3 3 1,701 $1,388,000 $1,450,000 $852 25 days 9/15/26
6525 167th Street 4 2 1,224 $1,088,000 $1,070,000 $874 73 days 9/15/26
46-28 162nd Street 3 1 1,128 $778,000 $790,000 $700 7 days 9/14/26
7334 174th Street 3 2 1,512 $928,000 $950,000 $628 57 days 9/11/26
7116 162nd Street Unit #2 3 2 993 $699,000 $685,000 $689 39 days 9/10/26
171-20 Gladwin Avenue 4 2 1,515 $1,148,888 $1,130,000 $745 32 days 9/10/26
16411 67th Avenue 3 3 1,330 $1,200,000 $1,180,000 $887 46 days 9/9/26
7553 197th Street 2 2 N/A $1,298,000 $1,280,000 Unknown 63 days 9/8/26
7623 168th Street 4 3 1,566 $1,520,000 $1,510,000 $964 35 days 9/2/26
50-24 194th Street 3 3 N/A $1,298,000 $1,260,000 Unknown 49 days 9/1/26
73-47 185th Street 4 4 2,151 $1,638,000 $1,650,000 $767 35 days 8/28/26
6537 169th Street 4 4 2,676 $1,980,000 $1,905,000 $711 30 days 8/28/26
65-47 169th Street 4 3 1,360 $1,380,000 $1,330,000 $977 46 days 8/26/26
18316 64th Avenue 3 2 953 $1,100,000 $990,000 $1,038 28 days 8/25/26
188-20 50th Avenue 6 4 N/A $1,928,000 $1,928,000 Unknown 15 days 8/25/26
69-62 199th Street 3 2 1,200 $899,000 $874,000 $728 31 days 8/24/26
164-36 77th Road 3 2 1,136 $968,000 $850,000 $748 82 days 8/20/26
65-31 171st Street 3 3 1,264 $998,000 $1,210,000 $957 13 days 8/19/26
49-58 Utopia Parkway 4 3 1,400 $1,090,000 $1,045,000 $746 77 days 8/19/26
Average: 3.1 2.4 1,371 $1,052,370 $1,032,468 $722 65 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.