Sign up to stay up to date on the Fresh Meadows Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
183-01 Horace Harding Expressway N/A N/A N/A $2,180,000 Unknown 4 days
58-16 197th Street 4 2 1,550 $998,000 $643 2 days
164-33 77th Avenue 5 3 1,260 $1,090,000 $865 3 days
68-12 Fresh Meadow Lane N/A N/A N/A $175,000 Unknown 3 days
56-15 199th Street 5 4 N/A $1,777,777 Unknown 3 days
56-18 185th Street 2 2 896 $980,000 $1,093 3 days
7351 Utopia Parkway 2 2 1,472 $899,000 $610 7 days
6119 170 Street 6 4 N/A $1,498,000 Unknown 8 days
18407A 58th Avenue 2 2 801 $799,000 $997 8 days
53-07 197th Street 4 5 2,570 $2,200,000 $856 9 days
16505 78th Avenue 4 3 N/A $1,150,000 Unknown 10 days
7627 175th Street 5 4 2,250 $1,850,000 $822 15 days
75-19 171st Street 4 3 1,656 $1,188,000 $717 17 days
5714 163rd Street 10 7 N/A $2,599,999 Unknown 17 days
5716 163rd Street 10 7 N/A $2,599,999 Unknown 17 days
71-77 159th Street Unit #4D 2 1 628 $588,888 $937 18 days
17516 Underhill Avenue 2 1 836 $950,000 $1,136 17 days
70-24 Utopia Parkway 3 2 N/A $1,188,000 Unknown 30 days
7307 185th Street 4 4 1,739 $1,528,000 $878 25 days
6906 Fresh Meadow Lane 4 3 1,732 $999,000 $576 24 days
7732 168th Street 6 5 N/A $2,398,000 Unknown 26 days
76-36 166th Street 3 2 3,105 $890,000 $286 29 days
71-39 166th Street N/A N/A N/A $1,958,000 Unknown 29 days
6130 186th Street 4 3 1,384 $1,090,000 $787 29 days
No address 3 3 1,310 $1,399,000 $1,067 29 days
71-19 162nd Street Unit #1I 2 2 949 $688,000 $724 30 days
71-28 163rd Street Unit #2A 2 2 1,000 $558,000 $558 32 days
76-53 172nd Street 4 3 1,500 $1,088,000 $725 59 days
71-24 162nd Street Unit #2 3 2 979 $739,000 $754 32 days
158-39 77th Road 6 4 N/A $1,998,000 Unknown 32 days
6515 180th Street 3 2 1,312 $1,088,000 $829 39 days
76-18 Utopia Parkway 3 2 1,260 $899,000 $713 36 days
185-02 69th Avenue 4 2 1,518 $1,698,000 $1,118 36 days
75-01 167th Street 3 2 1,224 $1,038,000 $848 37 days
15815 Union Turnpike Unit #402N 2 1 668 $590,000 $883 37 days
6117 165th Street 4 2 N/A $999,000 Unknown 39 days
4804 190th Street 3 1 1,114 $1,100,000 $987 39 days
59-41 161st Street 4 2 1,368 $968,888 $708 39 days
75-12 174th Street 5 3 1,792 $1,588,000 $886 39 days
69-29 166th Street 5 5 2,725 $1,535,000 $563 41 days
5332 187th Street 4 3 1,632 $1,290,000 $790 45 days
158-16 79th Avenue 2 2 931 $748,000 $803 43 days
196-29 69th Ave Unit ##1st Fl 1 1 639 $239,000 $374 52 days
73-63 192nd Street 4 4 2,600 $1,999,000 $768 44 days
7349 196th Place 3 3 1,512 $1,858,000 $1,228 47 days
48-40 186th Street 2 1 836 $950,000 $1,136 48 days
16414 81st Avenue 5 2 1,088 $1,050,000 $965 49 days
78-40 164th St Unit #2M N/A 1 500 $149,000 $298 52 days
76-26 176th Street 3 3 1,855 $1,388,000 $748 53 days
6134 Parsons Boulevard 4 3 1,648 $1,195,000 $725 51 days
Average: 3.6 2.7 1,347 $1,354,483 $771 99 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4850 188th Street 2 2 836 $975,000 $1,166 18 days
73-07 Utopia Parkway 3 3 1,933 $888,000 $459 11 days
5615 196th Street 4 2 2,547 $999,999 $392 29 days
7518 197th Street 4 2 N/A $1,250,000 Unknown 7 days
5352 194th Street 3 3 1,782 $949,000 $532 14 days
17519 74th Avenue 3 3 1,450 $995,000 $686 23 days
16314 71st Avenue Unit #172 3 2 1,182 $738,000 $624 31 days
17019 Pidgeon Meadow Road 4 2 1,151 $998,000 $867 42 days
15840 73rd Avenue 3 3 1,268 $899,999 $709 10 days
7548 183rd Street 3 2 1,471 $1,195,000 $812 9 days
53-21 194th Street 3 2 1,633 $875,000 $535 37 days
6911 180th Street 4 2 1,320 $1,088,000 $824 82 days
56-08 197th Street 2 2 1,060 $998,000 $941 14 days
6741 197th Street 2 1 1,024 $840,000 $820 49 days
196-56 69th Avenue Unit #2 1 1 650 $245,000 $376 81 days
53-19 195th Street 3 2 1,188 $868,888 $731 40 days
71-15 167th Street 3 3 1,560 $1,358,000 $870 57 days
185-06 64th Avenue 4 3 1,324 $1,450,000 $1,095 24 days
7008 165th Street 3 1 1,542 $969,000 $628 98 days
15911 65th Avenue 4 3 1,040 $998,000 $959 34 days
59-32 164th Street 3 2 N/A $818,000 Unknown 50 days
67-03 180th Street 2 2 1,655 $998,000 $603 64 days
71-11 169th Street 3 3 2,362 $1,280,000 $541 30 days
76-11 173rd Street 3 2 1,232 $1,228,000 $996 48 days
71-21 163rd Street Unit #3202 3 2 1,182 $748,000 $632 77 days
5017 190th Street 4 2 1,630 $1,100,000 $674 52 days
4920 167th Street 5 4 1,994 $1,700,000 $852 67 days
71-30 165th Street 6 5 3,155 $1,449,900 $459 18 days
73-37 197th Street 4 2 N/A $1,348,000 Unknown 29 days
59-13 160th Street 4 2 N/A $999,000 Unknown 20 days
6925 165th Street 3 2 1,567 $959,000 $611 82 days
196-15 69th Avenue Unit #2 1 1 603 $220,000 $364 46 days
75-64 180th Street 4 3 1,643 $1,235,000 $751 104 days
7177 159th Street Unit #3D 2 1 628 $533,000 $848 93 days
73-36 196th Street 4 2 1,700 $1,398,000 $822 66 days
18215 58th Avenue Unit #A 2 1 801 $715,000 $892 67 days
19649 69th Avenue Unit #2 1 1 650 $208,000 $320 104 days
19637 69th Avenue Unit #2F 1 1 625 $229,000 $366 30 days
19617 73rd Avenue Unit #2nd FL 1 1 700 $205,000 $292 84 days
7321 182nd Street 3 3 2,500 $1,388,000 $555 127 days
6961 180th Street 3 3 1,334 $1,688,000 $1,265 161 days
7548 Parsons Boulevard Unit #2A 2 2 896 $598,000 $667 231 days
15815 Union Turnpike Unit #3F 3 2 1,052 $688,000 $653 235 days
15815 Union Turnpike Unit #3B 2 2 958 $676,000 $705 252 days
18108 69th Avenue 6 7 N/A $3,088,000 Unknown 298 days
5052 Utopia Parkway 3 3 1,182 $899,000 $760 293 days
6957 197th Street 3 2 1,625 $850,000 $523 110 days
56-14 184 Street 3 3 1,237 $888,000 $717 15 days
196-57 69th Avenue Unit #1 1 1 N/A $239,000 Unknown 436 days
71-37 166 Street 6 5 2,100 $1,958,000 $932 409 days
Average: 3.0 2.3 1,332 $987,551 $725 88 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5631 184th Street Unit #A 2 1 801 $780,000 $768,000 $958 8 days 9/17/26
7520 180th Street 3 3 1,701 $1,388,000 $1,450,000 $852 25 days 9/15/26
6525 167th Street 4 2 1,224 $1,088,000 $1,070,000 $874 73 days 9/15/26
46-28 162nd Street 3 1 1,128 $778,000 $790,000 $700 7 days 9/14/26
7334 174th Street 3 2 1,512 $928,000 $950,000 $628 57 days 9/11/26
7116 162nd Street Unit #2 3 2 993 $699,000 $685,000 $689 39 days 9/10/26
171-20 Gladwin Avenue 4 2 1,515 $1,148,888 $1,130,000 $745 32 days 9/10/26
16411 67th Avenue 3 3 1,330 $1,200,000 $1,180,000 $887 46 days 9/9/26
7553 197th Street 2 2 N/A $1,298,000 $1,280,000 Unknown 63 days 9/8/26
7623 168th Street 4 3 1,566 $1,520,000 $1,510,000 $964 35 days 9/2/26
50-24 194th Street 3 3 N/A $1,298,000 $1,260,000 Unknown 49 days 9/1/26
73-47 185th Street 4 4 2,151 $1,638,000 $1,650,000 $767 35 days 8/28/26
6537 169th Street 4 4 2,676 $1,980,000 $1,905,000 $711 30 days 8/28/26
65-47 169th Street 4 3 1,360 $1,380,000 $1,330,000 $977 46 days 8/26/26
18316 64th Avenue 3 2 953 $1,100,000 $990,000 $1,038 28 days 8/25/26
188-20 50th Avenue 6 4 N/A $1,928,000 $1,928,000 Unknown 15 days 8/25/26
69-62 199th Street 3 2 1,200 $899,000 $874,000 $728 31 days 8/24/26
164-36 77th Road 3 2 1,136 $968,000 $850,000 $748 82 days 8/20/26
65-31 171st Street 3 3 1,264 $998,000 $1,210,000 $957 13 days 8/19/26
49-58 Utopia Parkway 4 3 1,400 $1,090,000 $1,045,000 $746 77 days 8/19/26
64-50 Utopia Parkway 3 2 1,118 $978,000 $1,100,000 $983 7 days 8/14/26
196-11 69th Avenue Unit #2nd fl 1 1 700 $225,000 $212,000 $302 221 days 8/14/26
5328 196th Street 3 2 1,633 $948,000 $950,000 $581 9 days 8/13/26
64-04 Utopia Parkway 3 3 1,680 $1,358,000 $1,300,000 $773 94 days 8/11/26
7133 162nd Street Unit #4B 2 2 800 $528,000 $515,000 $643 39 days 8/10/26
17504 50th Avenue 2 3 1,248 $1,198,000 $1,135,000 $909 59 days 8/6/26
7526 166th Street 5 2 N/A $1,499,000 $1,465,000 Unknown 33 days 8/5/26
7679 172nd Street 4 3 1,625 $1,150,000 $995,000 $612 24 days 8/5/26
7528 170th Street 4 4 2,052 $1,499,000 $1,510,000 $735 16 days 7/31/26
67-50 197th Street Unit #1st Floor 1 1 625 $239,000 $239,000 $382 68 days 7/31/26
162-15 77 Avenue 3 2 984 $1,088,000 $1,050,000 $1,067 126 days 7/30/26
7363 195th Street 4 2 1,768 $1,288,000 $1,300,000 $735 42 days 7/29/26
19636 67 Avenue Unit #1 2 1 N/A $389,000 $376,000 Unknown 84 days 7/28/26
7531 179th Street 3 3 2,065 $1,688,000 $1,666,000 $806 64 days 7/27/26
198-06 51st Avenue 3 2 1,182 $1,250,000 $1,115,000 $943 38 days 7/24/26
17428 Pidgeon Meadow Road 3 4 2,192 $1,399,999 $1,380,000 $629 26 days 7/20/26
4928 167th Street 4 2 1,262 $990,000 $1,060,000 $839 26 days 7/16/26
69-20 199th Street 2 3 896 $899,000 $880,000 $982 47 days 7/10/26
158-15 Union Turnpike Unit #309N 1 1 704 $539,000 $568,000 $806 18 days 7/10/26
4818 190th Street 5 4 1,318 $1,390,000 $1,250,000 $948 267 days 7/8/26
5118 199th Street 6 4 N/A $1,525,000 $1,460,000 Unknown 6 days 7/7/26
No address 4 3 1,964 $1,399,000 $1,300,000 $661 176 days 7/6/26
16602 76th Avenue 3 3 2,084 $1,475,000 $1,200,000 $575 52 days 7/2/26
71-66 Parsons Boulevard Unit #3C 1 1 589 $450,000 $420,000 $713 47 days 6/29/26
49-54 166th Street 3 2 1,158 $998,000 $1,030,000 $889 40 days 6/29/26
48-18 188th Street 2 2 836 $898,000 $999,000 $1,194 2 days 6/26/26
165-05 67th Avenue 3 4 2,763 $1,598,000 $1,598,000 $578 20 days 6/25/26
48-05 186th St. 4 3 1,306 $1,250,000 $1,200,000 $918 61 days 6/23/26
6717 Fresh Meadow Lane 6 4 N/A $1,488,800 $1,520,000 Unknown 28 days 6/22/26
7547 193rd Street 4 3 1,775 $1,300,000 $1,440,000 $811 35 days 6/22/26
Average: 3.3 2.6 1,462 $1,128,921 $1,103,922 $752 65 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.