Jackson Heights, NY Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81-15 35th Avenue Unit #6B 1 1 850 $330,000 $388 0 days
34-41 85th Street Unit #6L 2 1 1,016 $549,000 $540 1 day
3525 86th Street N/A N/A N/A $1,749,000 Unknown 1 day
3545 81st Street Unit #B5 1 1 59,628 $375,000 $6.28 29 days
34-20 78th Street Unit #4J 1 1 592 $295,000 $498 1 day
9011 35 Avenue Unit #3T 1 1 750 $289,000 $385 1 day
90-09 Northern Blvd Unit #102 1 1 750 $289,000 $385 2 days
37-27 86th Street Unit #5S 1 1 N/A $249,000 Unknown 2 days
35-24 78th Street Unit #B56 N/A 1 500 $265,000 $530 3 days
35-31 85th Street Unit #5N N/A 1 450 $230,000 $511 3 days
70-35 Broadway Unit #C19 1 1 750 $285,000 $380 4 days
35-50 85 Street Unit #7K 1 1 544 $310,000 $569 8 days
35-31 85th Street Unit #6E 3 1 1,050 $615,000 $585 18 days
3749 81st Street Unit #7D 2 2 808 $788,000 $975 12 days
37-50 87th Street Unit #1C N/A 1 500 $219,000 $438 13 days
88-02 35th Avenue Unit #6M 1 1 650 $319,000 $490 21 days
3550 82nd Street Unit #2B 2 1 1,113 $450,000 $404 17 days
3722 73rd Street N/A N/A N/A $1,500,000 Unknown 17 days
35-16 85th Street Unit #1I 1 1 875 $419,000 $478 29 days
37-28 80th Street Unit #31 2 1 1,248 $749,000 $600 19 days
37-20 81st Unit #5G 1 1 574 $265,000 $461 20 days
90-27 Elmhurst Avenue 5 3 N/A $1,700,000 Unknown 21 days
90-25A & Lot 155 Elmhurst Avenue 5 3 N/A $1,900,000 Unknown 21 days
3410 75th street Unit #5J 2 1 1,000 $529,000 $529 21 days
33-35 81 Street Unit #4A N/A 1 500 $199,999 $399 21 days
33-32 89th Street N/A N/A N/A $1,885,000 Unknown 21 days
35-35 75th Street Unit #522 1 1 782 $395,000 $505 21 days
88-20 Roosevelt Avenue Unit #3 N/A N/A N/A $2,100,000 Unknown 22 days
35-35 75th Street Unit #625 N/A 1 613 $295,000 $481 22 days
37-21 80th Street Unit #3M 1 1 750 $239,000 $318 84 days
82-06 34 Ave Unit #1A 1 1 700 $298,000 $425 23 days
3726 87TH ST Unit #6A 1 1 786 $349,999 $445 23 days
35-24 78th Street Unit #A48 1 1 975 $545,000 $558 26 days
37-20 81 Street Unit #5E 1 1 500 $248,000 $496 35 days
3515 78th Street Unit #41 2 1 1,100 $765,000 $695 25 days
37-51 86th Street Unit #3B 1 1 750 $299,000 $398 27 days
34-20 83rd Street Unit #3D 1 1 858 $568,000 $662 27 days
7610 34th Avenue Unit #2M 2 1 890 $459,000 $515 29 days
3305 90 Street Unit #2D 2 1 1,100 $399,000 $362 30 days
81-08 37th Avenue N/A N/A N/A $3,600,000 Unknown 33 days
76-10 34th Avenue Unit #3H 1 1 875 $399,000 $456 66 days
84-12 35th Ave Unit #1B 1 1 950 $450,000 $473 35 days
7615 35th Avenue Unit #4E 2 1 1,230 $775,000 $630 35 days
34-41 78th Street Unit #6B 1 1 650 $349,999 $538 36 days
3742 72nd Street N/A N/A N/A $1,799,999 Unknown 37 days
37-47 76th Street 11 7 N/A $2,500,000 Unknown 38 days
33-45 94th Street Unit #4H 2 2 900 $399,000 $443 43 days
34-10 94th Street Unit #3D 2 1 925 $320,000 $345 44 days
3727 86 Unit #6N N/A 1 650 $225,000 $346 45 days
3731 76th Street 6 3 N/A $2,500,000 Unknown 47 days
Average: 1.9 1.3 1,304 $895,671 $470 241 days
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35-27 81ST Unit #6E 1 1 900 $369,000 $410 37 days
32-54 81st Street 6 2 N/A $1,449,000 Unknown 42 days
37-20 87th Street Unit #2F 2 1 995 $499,000 $501 30 days
7101 35th Avenue N/A N/A N/A $1,699,000 Unknown 24 days
86-10 34th Avenue Unit #613 2 2 1,280 $860,000 $671 51 days
3751 86th Street Unit #4H 1 1 769 $375,000 $487 28 days
37-30 73rd Street Unit #SP N/A N/A N/A $275,000 Unknown 13 days
88-01 35th Avenue Unit #6D 1 1 700 $175,000 $250 37 days
37-56 87th Street Unit #3C N/A 1 650 $239,000 $367 46 days
70-03 37th Avenue 6 3 N/A $1,750,000 Unknown 21 days
37-50 87th Street Unit #3E 1 1 759 $355,000 $467 46 days
37-32 89th Street Unit #4D N/A 3 732 $499,999 $683 54 days
34-32 84th Street 4 2 2,007 $1,299,000 $647 36 days
71-09 34th Avenue N/A N/A N/A $1,349,000 Unknown 29 days
3540 91st Street 7 3 N/A $1,698,000 Unknown 73 days
35-24 78th Street Unit #B24 2 1 1,200 $615,000 $512 42 days
35-34 91st Street 11 2 N/A $1,388,888 Unknown 9 days
7915 35th Avenue Unit #1E 1 1 1,060 $585,000 $551 25 days
9305 37th Avenue Unit #2B 2 2 806 $580,000 $719 80 days
33-25 90 Street Unit #5D 2 1 1,000 $279,000 $279 21 days
86-10 34th Avenue Unit #522 2 1 1,000 $575,000 $575 54 days
3345 90th Street Unit #3G 1 1 700 $218,000 $311 63 days
78-10 34th Avenue Unit #3B 1 1 750 $350,000 $466 38 days
72-17 34th Avenue Unit #1S N/A 1 N/A $319,000 Unknown 34 days
3535 75th Street Unit #524 1 1 792 $445,000 $561 117 days
35-21 79th Street Unit #2H N/A 1 540 $315,000 $583 101 days
35-29 91st Street 5 3 1,963 $1,095,000 $557 119 days
88-09 Northern Blvd Boulevard Unit #505 1 1 750 $289,000 $385 96 days
33-25 92nd Street Unit #2A 2 2 900 $279,000 $310 16 days
90-09 Northern Boulevard Unit #303 2 1 980 $309,000 $315 86 days
3731 73rd Street Unit #9KL 2 2 1,200 $725,000 $604 125 days
3326 83rd Street 6 3 N/A $1,799,999 Unknown 28 days
37-20 87th Street Unit #1D 1 1 725 $289,000 $398 108 days
3727 86TH STREET Unit #4A 1 1 700 $230,000 $328 88 days
33-47 91st Street Unit #5A 2 2 N/A $125,790 Unknown 68 days
35-50 85th Street Unit #7H 1 1 720 $339,000 $470 61 days
3564 89th Street Unit #5C 3 1 1,148 $600,000 $522 81 days
3528 93rd Street 6 3 N/A $1,399,000 Unknown 120 days
35-30 73rd Street Unit #2B 1 1 740 $380,000 $513 76 days
35-40 75th Street Unit #1B 1 1 700 $329,990 $471 127 days
3240 92nd Street Unit #B311 2 1 1,000 $349,000 $349 54 days
91-08 32nd Avenue Unit #E207 1 1 700 $245,000 $350 66 days
34-20 78th Street Unit #3F 1 1 604 $320,000 $529 81 days
3716 83rd Street Unit #2A 1 1 720 $305,000 $423 112 days
33-26 92nd Street Unit #2T 1 1 700 $174,900 $249 123 days
35-20 Leverich Street Unit #212 1 1 720 $450,000 $625 95 days
3520 73rd Street Unit #3R 1 1 99,552 $349,000 $3.50 71 days
37-46 83rd Street 7 4 N/A $1,599,000 Unknown 122 days
34-10 94th Street Unit #6G 2 1 912 $389,000 $426 137 days
88-11 Northern Boulevard Unit #A310 1 1 780 $185,000 $237 37 days
Average: 2.2 1.4 2,384 $580,248 $465 118 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3533 90th Street N/A N/A N/A $1,599,000 $1,680,000 Unknown 16 days 7/24/26
35-24 78th Street Unit #A67 1 1 950 $598,000 $595,000 $626 43 days 7/23/26
33-24 83rd Street 5 2 N/A $1,699,000 $1,600,000 Unknown 54 days 7/23/26
35-35 75th Street Unit #324 1 1 792 $425,000 $420,000 $530 43 days 7/23/26
88-10 34 Avenue Unit #3K 1 1 841 $299,000 $290,000 $344 34 days 7/22/26
33-04 Junction Blvd Unit #4p 2 2 1,000 $380,000 $400,000 $400 23 days 7/16/26
70-35 BROADWAY Unit #D10 1 1 750 $275,000 $280,000 $373 226 days 7/16/26
33-15 81st Street Unit #5F 1 1 600 $315,000 $315,000 $525 44 days 7/15/26
37-32 89th Street Unit #CF N/A N/A N/A $399,000 $439,000 Unknown 1184 days 7/10/26
3304 93rd Street Unit #2M 1 1 780 $282,000 $280,000 $358 44 days 7/8/26
3536 76th Street Unit #207 1 1 768 $450,000 $450,000 $585 42 days 7/1/26
35-50 85th Street Unit #7C 2 1 933 $448,000 $425,000 $455 65 days 7/1/26
32-25 88th St Unit #407 1 1 687 $225,000 $225,000 $327 50 days 6/30/26
35-46 79th Street Unit ##3 1 1 896 $479,000 $450,000 $502 151 days 6/30/26
34-20 83rd Street Unit #2-I 1 1 707 $475,000 $470,000 $664 30 days 6/29/26
78-11 35th Avenue Unit #4 1 1 750 $298,000 $300,000 $400 55 days 6/29/26
37-28 80th Street Unit #22 2 1 1,250 $719,000 $690,000 $552 122 days 6/29/26
88-10 34th Avenue Unit #1 H 1 1 700 $275,000 $245,000 $350 50 days 6/26/26
33-43 83rd Street 7 3 N/A $1,988,000 $1,950,000 Unknown 49 days 6/26/26
3004 73rd Street 4 3 2,000 $1,625,000 $1,575,000 $787 41 days 6/25/26
35-25 77 Street Unit #B53 1 1 880 $459,000 $445,000 $505 69 days 6/25/26
3335 85th Street 5 3 N/A $1,788,000 $1,731,000 Unknown 24 days 6/23/26
37-33 84 Street Unit #2 1 1 725 $299,000 $315,000 $434 413 days 6/18/26
35-06 88th Street Unit #3G 2 1 1,196 $639,000 $630,000 $526 48 days 6/17/26
33-07 91st Street Unit #6F 3 2 1,100 $462,500 $440,000 $400 78 days 6/17/26
70-35 Broadway Unit #A10 1 1 750 $305,000 $281,000 $374 38 days 6/12/26
37-27 86th Street Unit #3E 1 1 770 $299,999 $299,000 $388 92 days 6/9/26
34-20 79th Street Unit #6I 1 1 675 $299,000 $300,000 $444 191 days 6/5/26
7312 35th Avenue Unit #A65 2 1 1,100 $730,000 $715,000 $650 40 days 6/3/26
79-10 34th Avenue Unit #7X 2 2 1,200 $879,000 $875,000 $729 170 days 6/3/26
78-10 34 Avenue Unit #4E 2 1 925 $399,000 $415,000 $448 406 days 6/3/26
35-34 84th Street Unit #E5 2 1 1,200 $499,000 $487,500 $406 118 days 5/28/26
77-12 35 Avenue Unit #A24 1 1 923 $425,000 $425,000 $460 491 days 5/28/26
34-41 85th Street Unit #1X 1 1 921 $499,000 $505,000 $548 160 days 5/26/26
3326 82nd Street Unit #4C 2 1 900 $379,000 $385,000 $427 164 days 5/26/26
34-20 79 Street Unit #6H 1 1 753 $389,000 $390,000 $517 143 days 5/14/26
91-10 32 Avenue Unit #303 2 1 950 $318,000 $305,000 $321 118 days 5/13/26
79-01 35th Avenue Unit #2B 1 1 875 $350,000 $350,000 $400 62 days 5/13/26
37-20 87th Street Unit #2G 1 1 850 $350,000 $350,000 $411 58 days 5/12/26
33-05 90 Street Unit #4K 1 1 750 $259,000 $250,000 $333 140 days 5/12/26
37-58 79th Street 4 4 N/A $1,350,000 $1,360,000 Unknown 74 days 5/8/26
34-21 78 Street Unit #2I 1 1 665 $299,000 $279,000 $419 155 days 5/7/26
3748 92nd Street 7 3 N/A $1,680,000 $1,600,000 Unknown 40 days 5/4/26
34-39 82nd Street Unit #52 2 1 1,050 $599,000 $592,500 $564 154 days 5/1/26
34-42 90 Street 8 3 N/A $1,999,999 $1,850,000 Unknown 101 days 5/1/26
37-21 80TH Street Unit #6 N/A 1 450 $275,000 $270,000 $600 103 days 4/30/26
3751 86th Street Unit #1L 1 1 773 $257,000 $267,000 $345 24 days 4/27/26
31-39 84th Street 3 3 N/A $1,098,000 $1,080,000 Unknown 67 days 4/25/26
88-09 Northern Unit #504 2 1 N/A $365,000 $355,000 Unknown 36 days 4/23/26
32-43 90th Street Unit #301 2 1 1,200 $350,000 $350,000 $291 56 days 4/20/26
Average: 1.9 1.4 921 $592,543 $579,896 $481 119 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.