Jackson Heights, NY Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9004 37ave Jackson Heights, NY 11372 N/A N/A N/A $149,000 Unknown 1 day
77-11 35th Avenue Unit #1S 2 1 1,000 $599,000 $599 2 days
37-39 77th Street N/A N/A N/A $60,000 Unknown 2 days
94-15 37th Avenue N/A N/A N/A $388,777 Unknown 5 days
34-41 78th Street Unit #4G 1 1 750 $350,000 $466 5 days
34-20 79th Street Unit #1 N/A 1 600 $250,000 $416 6 days
33-26 92nd Street Unit #6R 1 1 750 $285,000 $380 8 days
35-57 86th Street N/A N/A N/A $1,395,000 Unknown 27 days
3540 82nd Street Unit #4J 1 1 840 $385,000 $458 7 days
35-40 75th Street Unit #5B 1 1 900 $365,000 $405 8 days
88-01 35th Avenue Unit #3G 2 1 850 $475,000 $558 8 days
78-10 34 Avenue Unit #4J 2 2 1,000 $698,000 $698 8 days
33-04 Junction Blvd Unit #6L 2 2 955 $289,000 $302 9 days
73-12 35th Avenue Unit #E3 1 1 698 $415,000 $594 11 days
73-12 35th Avenue Unit #D32 2 1 970 $650,000 $670 11 days
3715 94th Street 16 5 N/A $1,650,000 Unknown 12 days
80-09 30th Avenue 2 2 N/A $1,100,000 Unknown 13 days
3728 86th Street N/A N/A N/A $2,350,000 Unknown 14 days
77-12 35 Avenue Unit #A51 2 1 995 $595,000 $597 16 days
3456 70th Street 6 3 N/A $1,579,000 Unknown 16 days
79-20 Roosevelt Avenue N/A N/A N/A $4,690,000 Unknown 20 days
25-18 82nd Street 3 5 1,424 $999,000 $701 21 days
88-10 34 Avenue Unit #6A 2 1 1,000 $448,000 $448 25 days
30-26 92nd Street 9 5 N/A $1,298,000 Unknown 22 days
90-11 35th Ave Unit #6R 1 1 730 $248,888 $340 22 days
34-49 73rd Street 5 2 N/A $1,399,000 Unknown 24 days
35-51 85 Street Unit #2A N/A 1 500 $188,800 $377 29 days
35-21 79st Unit #1L N/A 1 540 $285,000 $527 29 days
33-24 91 Street Unit #4S 3 1 1,080 $475,000 $439 35 days
88-10 35th Avenue Unit #3F 1 1 573 $279,999 $488 44 days
77-12 35th Avenue Unit #A11 2 1 975 $640,000 $656 32 days
37-16 83rd Street Unit #6G 1 1 700 $299,000 $427 32 days
8511 34th Avenue Unit #3H 1 1 636 $460,000 $723 35 days
78-10 34th Avenue Unit #1H N/A 1 380 $288,000 $757 62 days
37-26 87th Street Unit #5F 2 1 1,000 $498,000 $498 33 days
7903 Roosevelt Avenue N/A N/A N/A $2,800,000 Unknown 36 days
37-56 87th Street Unit #5D 1 1 615 $289,000 $469 36 days
37-22 85th Street Unit #31 2 1 1,000 $590,000 $590 42 days
37-30 83RD STREET Unit #5L N/A 1 500 $299,000 $598 39 days
90-11 35th Avenue Unit #6F 1 1 849 $258,000 $303 42 days
3326 82nd Street Unit #1C 2 1 920 $425,000 $461 43 days
8401 37th Avenue Unit #306 1 1 637 $555,000 $871 43 days
3531 78th Street Unit #2 2 1 1,100 $749,000 $680 43 days
35-35 75th Street Unit #105 1 1 850 $439,000 $516 43 days
87-10 34th Avenue Unit #6A 2 1 1,000 $589,000 $589 43 days
35-31 85 Street Unit #8L 1 1 700 $363,999 $519 43 days
33-44 93rd Street Unit #1-P 2 2 984 $350,000 $355 45 days
81-15 35th Avenue Unit #6B 1 1 850 $330,000 $388 48 days
34-41 85th Street Unit #6L 2 1 1,016 $549,000 $540 49 days
3525 86th Street N/A N/A N/A $1,749,000 Unknown 49 days
Average: 1.9 1.3 1,322 $868,443 $484 241 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37-55 93rd Street 10 3 2,040 $1,495,777 $733 16 days
35-31 85th Street Unit #5N N/A 1 450 $230,000 $511 46 days
35-31 85th Street Unit #6E 3 1 1,050 $615,000 $585 35 days
37-50 87th Street Unit #1C N/A 1 500 $219,000 $438 26 days
3550 82nd Street Unit #2B 2 1 1,113 $450,000 $404 28 days
90-27 Elmhurst Avenue 5 3 N/A $1,700,000 Unknown 35 days
3410 75th street Unit #5J 2 1 1,000 $529,000 $529 44 days
33-35 81 Street Unit #4A N/A 1 500 $199,999 $399 42 days
37-20 81 Street Unit #5E 1 1 500 $248,000 $496 53 days
81-08 37th Avenue N/A N/A N/A $3,600,000 Unknown 47 days
76-10 34th Avenue Unit #3H 1 1 875 $399,000 $456 110 days
84-12 35th Ave Unit #1B 1 1 950 $450,000 $473 42 days
35-27 81ST Unit #6E 1 1 900 $369,000 $410 37 days
88-01 35th Avenue Unit #6B 1 1 695 $259,000 $372 70 days
34-21 78th Street Unit #5G 1 1 750 $339,999 $453 101 days
32-54 81st Street 6 2 N/A $1,449,000 Unknown 42 days
3716 79th Street 6 2 N/A $1,000,500 Unknown 56 days
37-20 87th Street Unit #2F 2 1 995 $499,000 $501 30 days
35-16 85th street Unit #3H 1 1 800 $379,000 $473 94 days
33-42 87 Street 5 3 N/A $1,350,000 Unknown 89 days
35-50 75th Street Unit #3C 1 1 700 $389,000 $555 103 days
7101 35th Avenue N/A N/A N/A $1,699,000 Unknown 24 days
33-25 90th Street Unit #1A 2 1 1,200 $469,000 $390 74 days
33-44 93rd Unit #3S 3 2 1,100 $499,000 $453 73 days
3751 86th Street Unit #4H 1 1 769 $375,000 $487 28 days
37-30 73rd Street Unit #SP N/A N/A N/A $275,000 Unknown 13 days
88-01 35th Avenue Unit #6D 1 1 700 $175,000 $250 37 days
33-33 72nd Street 3 1 1,400 $1,215,000 $867 87 days
37-56 87th Street Unit #3C N/A 1 650 $239,000 $367 46 days
70-03 37th Avenue 6 3 N/A $1,750,000 Unknown 21 days
34-21 78th Street Unit #1H N/A 1 550 $242,000 $440 87 days
37-50 87th Street Unit #3E 1 1 759 $355,000 $467 46 days
3305 92nd Street Unit #1B 1 1 800 $229,999 $287 112 days
71-09 34th Avenue N/A N/A N/A $1,349,000 Unknown 29 days
3540 91st Street 7 3 N/A $1,698,000 Unknown 73 days
34-41 85th Street Unit #4i 1 1 850 $380,000 $447 114 days
35-34 91st Street 11 2 N/A $1,388,888 Unknown 9 days
7915 35th Avenue Unit #1E 1 1 1,060 $585,000 $551 25 days
35-51 85 Street Unit #2c 1 1 770 $319,000 $414 114 days
9305 37th Avenue Unit #2B 2 2 806 $580,000 $719 80 days
72-15 37th Avenue Unit #6A 2 1 924 $445,000 $481 118 days
33-25 90 Street Unit #5D 2 1 1,000 $279,000 $279 21 days
3345 90th Street Unit #3G 1 1 700 $218,000 $311 63 days
72-15 37th Avenue Unit #3H 1 1 910 $369,000 $405 120 days
33-24 Junction Blvd Unit #6R 1 1 700 $235,000 $335 144 days
78-10 34th Avenue Unit #3B 1 1 750 $350,000 $466 38 days
72-17 34th Avenue Unit #1S N/A 1 N/A $319,000 Unknown 34 days
33-16 82nd Street Unit #6D 1 1 631 $330,000 $522 135 days
3535 75th Street Unit #524 1 1 792 $445,000 $561 117 days
35-21 79th Street Unit #2H N/A 1 540 $315,000 $583 101 days
Average: 2.2 1.4 2,227 $591,191 $461 138 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
86-10 34th Avenue Unit #613 2 2 1,280 $860,000 $890,000 $695 51 days 9/14/26
37-28 85th Street Unit #32 2 1 1,000 $645,000 $655,000 $655 156 days 9/11/26
33-17 Junction Boulevard N/A N/A N/A $60,000 $30,000 Unknown 139 days 9/9/26
86-10 34th Avenue Unit #522 2 1 1,000 $575,000 $550,000 $550 54 days 9/3/26
35-27 81st Street Unit #5E 1 1 900 $399,000 $419,000 $465 298 days 9/2/26
37-32 89th Street Unit #4D N/A 3 732 $499,999 $492,500 $672 54 days 8/31/26
8310 35 Avenue Unit #3-O 2 1 1,100 $649,000 $650,000 $590 452 days 8/31/26
91-08 32nd Avenue Unit #E207 1 1 700 $245,000 $230,000 $328 66 days 8/27/26
3716 83rd Street Unit #2A 1 1 720 $305,000 $300,000 $416 112 days 8/27/26
34-20 78th Street Unit #3F 1 1 604 $320,000 $322,000 $533 81 days 8/25/26
95-07 Roosevelt Avenue N/A N/A N/A $1,990,000 $1,975,000 Unknown 1471 days 8/24/26
34-32 84th Street 4 2 2,007 $1,299,000 $1,309,000 $652 36 days 8/21/26
95-07 Roosevelt Avenue N/A N/A N/A $1,990,000 $1,975,000 Unknown 1493 days 8/20/26
35-50 85th Street Unit #7H 1 1 720 $339,000 $330,000 $458 61 days 8/17/26
33-24 91st Street Unit #6L 2 1 948 $325,000 $320,000 $337 160 days 8/13/26
37-35 93rd Street 5 2 N/A $1,499,000 $1,430,000 Unknown 139 days 8/12/26
3727 86TH STREET Unit #4A 1 1 700 $230,000 $215,000 $307 88 days 8/7/26
35-20 Leverich Street Unit #212 1 1 720 $450,000 $425,000 $590 95 days 8/7/26
33-25 92nd Street Unit #2A 2 2 900 $279,000 $275,000 $305 16 days 8/4/26
35-20 73rd Street Unit #6R 1 1 850 $368,000 $360,000 $423 37 days 8/4/26
3240 92nd Street Unit #B311 2 1 1,000 $349,000 $340,000 $340 54 days 8/3/26
3326 83rd Street 6 3 N/A $1,799,999 $1,802,850 Unknown 28 days 7/29/26
33-06 92nd Street Unit #6M 1 1 750 $209,900 $200,000 $266 39 days 7/29/26
3533 90th Street N/A N/A N/A $1,599,000 $1,680,000 Unknown 16 days 7/24/26
35-24 78th Street Unit #A67 1 1 950 $598,000 $595,000 $626 43 days 7/23/26
33-24 83rd Street 5 2 N/A $1,699,000 $1,600,000 Unknown 54 days 7/23/26
35-35 75th Street Unit #324 1 1 792 $425,000 $420,000 $530 43 days 7/23/26
88-10 34 Avenue Unit #3K 1 1 841 $299,000 $290,000 $344 34 days 7/22/26
33-04 Junction Blvd Unit #4p 2 2 1,000 $380,000 $400,000 $400 23 days 7/16/26
70-35 BROADWAY Unit #D10 1 1 750 $275,000 $280,000 $373 226 days 7/16/26
33-15 81st Street Unit #5F 1 1 600 $315,000 $315,000 $525 44 days 7/15/26
37-32 89th Street Unit #CF N/A N/A N/A $399,000 $439,000 Unknown 1184 days 7/10/26
3304 93rd Street Unit #2M 1 1 780 $282,000 $280,000 $358 44 days 7/8/26
3536 76th Street Unit #207 1 1 768 $450,000 $450,000 $585 42 days 7/1/26
35-50 85th Street Unit #7C 2 1 933 $448,000 $425,000 $455 65 days 7/1/26
32-25 88th St Unit #407 1 1 687 $225,000 $225,000 $327 50 days 6/30/26
35-46 79th Street Unit ##3 1 1 896 $479,000 $450,000 $502 151 days 6/30/26
34-20 83rd Street Unit #2-I 1 1 707 $475,000 $470,000 $664 30 days 6/29/26
78-11 35th Avenue Unit #4 1 1 750 $298,000 $300,000 $400 55 days 6/29/26
37-28 80th Street Unit #22 2 1 1,250 $719,000 $690,000 $552 122 days 6/29/26
88-10 34th Avenue Unit #1 H 1 1 700 $275,000 $245,000 $350 50 days 6/26/26
33-43 83rd Street 7 3 N/A $1,988,000 $1,950,000 Unknown 49 days 6/26/26
3004 73rd Street 4 3 2,000 $1,625,000 $1,575,000 $787 41 days 6/25/26
35-25 77 Street Unit #B53 1 1 880 $459,000 $445,000 $505 69 days 6/25/26
3335 85th Street 5 3 N/A $1,788,000 $1,731,000 Unknown 24 days 6/23/26
37-33 84 Street Unit #2 1 1 725 $299,000 $315,000 $434 413 days 6/18/26
35-06 88th Street Unit #3G 2 1 1,196 $639,000 $630,000 $526 48 days 6/17/26
33-07 91st Street Unit #6F 3 2 1,100 $462,500 $440,000 $400 78 days 6/17/26
70-35 Broadway Unit #A10 1 1 750 $305,000 $281,000 $374 38 days 6/12/26
37-27 86th Street Unit #3E 1 1 770 $299,999 $299,000 $388 92 days 6/9/26
Average: 1.9 1.4 909 $610,767 $599,561 $467 145 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.