Market report, updated
Search in the school district of Herricks
Over the last 12 months, homes sold for 100.8% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 26 sales in Oct. Last month: 26.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 48 Nassau DriveNew Hyde Park, NY 11040 | 5 | 4 | 2,757 | $1,995,000 | $723 | 1 day |
| 150 Leonard CircleNew Hyde Park, NY 11040 | 3 | 2 | 1,602 | $1,100,000 | $686 | 3 days |
| 39 Center DriveNew Hyde Park, NY 11040 | 3 | 3 | 2,126 | $1,589,000 | $747 | 6 days |
| 5 Lake DriveManhasset Hills, NY 11040 | 4 | 3 | 3,530 | $1,600,000 | $453 | 10 days |
| 413 Elm DriveRoslyn, NY 11576 | 3 | 3 | 2,168 | $1,388,000 | $640 | 7 days |
| 81 Colonial AvenueWilliston Park, NY 11596 | 3 | 2 | 1,008 | $958,000 | $950 | 8 days |
| 31 stoothoff DriveNew Hyde Park, NY 11040 | 4 | 3 | 1,627 | $1,299,000 | $798 | 10 days |
| 8 Hamilton DriveRoslyn, NY 11576 | 5 | 4 | 3,461 | $2,199,000 | $635 | 17 days |
| 6 Pin Oak DriveRoslyn, NY 11576 | 5 | 3 | 3,372 | $1,788,000 | $530 | 18 days |
| 54 Camden PlaceNew Hyde Park, NY 11040 | 3 | 3 | 2,210 | $999,999 | $452 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 53 Carriage RoadRoslyn, NY 11576 | 3 | 2 | 2,130 | $1,349,999 | $633 | 42 days |
| 2 Bixley DriveNew Hyde Park, NY 11040 | 4 | 2 | 1,561 | $949,000 | $607 | 29 days |
| 19 Frost Pond DriveRoslyn, NY 11576 | 3 | 3 | 1,953 | $1,100,000 | $563 | 12 days |
| 68 Kensington CircleManhasset, NY 11030 | 4 | 6 | 3,641 | $2,500,000 | $686 | 16 days |
| 22 Park ENew Hyde Park, NY 11040 | 4 | 2 | 1,980 | $975,000 | $492 | 22 days |
| 20 Tiffany Circle Unit #20Manhasset, NY 11030 | 3 | 3 | 3,147 | $1,349,000 | $428 | 33 days |
| 197 Birch DriveManhasset Hills, NY 11040 | 4 | 2 | 2,039 | $1,298,000 | $636 | 18 days |
| 47 Royal WayManhasset Hills, NY 11040 | 4 | 3 | 2,006 | $1,599,000 | $797 | 37 days |
| 30 Astor PlaceWilliston Park, NY 11596 | 4 | 4 | 2,132 | $1,298,000 | $608 | 26 days |
| 67 Reed DriveRoslyn, NY 11576 | 4 | 3 | 2,530 | $1,595,000 | $630 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 129 Greenway WNew Hyde Park, NY 11040 | 4 | 2 | 1,522 | $995,000 | 99.5% | $653 | 54 days |
| 23 Garden DriveAlbertson, NY 11507 | 4 | 4 | 2,592 | $1,570,000 | 96.6% | $605 | 30 days |
| 96 Capitol AvenueWilliston Park, NY 11596 | 3 | 2 | 1,300 | $869,000 | 100.0% | $668 | 41 days |
| 20 Fox Ridge Unit #333Roslyn, NY 11576 | 2 | 3 | 2,422 | $1,400,000 | 103.9% | $578 | 23 days |
| 144 Hughes PlaceAlbertson, NY 11507 | 4 | 2 | 1,270 | $910,000 | 101.2% | $716 | 46 days |
| 37 Beverly DriveAlbertson, NY 11507 | 4 | 4 | 2,600 | $2,130,000 | 92.7% | $819 | 75 days |
| 56 Dail StreetNew Hyde Park, NY 11040 | 5 | 2 | 1,660 | $1,150,000 | 109.5% | $692 | 24 days |
| 34 Duke DriveManhasset Hills, NY 11040 | 5 | 4 | 2,911 | $1,825,000 | 98.7% | $626 | 23 days |
| 65 Moore StreetNew Hyde Park, NY 11040 | 4 | 2 | 1,670 | $999,000 | 100.0% | $598 | 23 days |
| 31 Stoothoff DriveNew Hyde Park, NY 11040 | 4 | 3 | 1,627 | $1,160,000 | 98.3% | $712 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.