Market report, updated
Search in the school district of Oyster Bay-East Norwich
Over the last 12 months, homes sold for 98.7% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Aug. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
46 of 48 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25 Ross LaneEast Norwich, NY 11732 | 4 | 1 | 1,225 | $789,000 | $644 | 24 days |
| 454 Centre Island RoadCentre Island, NY 11771 | 4 | 4 | 5,500 | $3,899,000 | $708 | 5 days |
| 730 Sound View RoadMill Neck, NY 11771 | 5 | 3 | 3,010 | $2,300,000 | $764 | 12 days |
| 238 Centre Island RoadCentre Island, NY 11771 | 4 | 4 | 3,312 | $3,399,000 | $1,026 | 12 days |
| 112 Simcoe StreetOyster Bay, NY 11771 | 4 | 3 | 2,000 | $999,000 | $499 | 12 days |
| 56 Hill DriveOyster Bay, NY 11771 | 3 | 3 | 1,889 | $839,900 | $444 | 13 days |
| 4 Park PlaceOyster Bay, NY 11771 | 4 | 3 | 2,777 | $998,000 | $359 | 19 days |
| Address not availableOyster Bay Cove, NY 11771 | — | — | — | $1,699,999 | — | 21 days |
| 323 Mill Hill RoadMill Neck, NY 11765 | 4 | 5 | 4,960 | $5,249,000 | $1,058 | 24 days |
| 68 School StreetOyster Bay, NY 11771 | 3 | 2 | 1,586 | $774,999 | $488 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35 Ross LaneEast Norwich, NY 11732 | 4 | 2 | 1,225 | $750,000 | $612 | 15 days |
| 8 Adams CourtOyster Bay, NY 11771 | 3 | 3 | 1,913 | $899,999 | $470 | 20 days |
| 92 School StreetOyster Bay, NY 11771 | 3 | 2 | 1,040 | $659,998 | $634 | 13 days |
| 19 Willow PlaceOyster Bay, NY 11771 | 3 | 2 | 1,188 | $749,999 | $631 | 30 days |
| 71 Roosevelt DriveEast Norwich, NY 11732 | 4 | 4 | 2,538 | $1,498,000 | $590 | 16 days |
| 1 Francesca DriveOyster Bay, NY 11771 | 3 | 3 | 2,262 | $975,000 | $431 | 7 days |
| 58 Summit StreetOyster Bay, NY 11771 | 4 | 4 | 1,558 | $999,000 | $641 | 13 days |
| 24 Peerless DriveOyster Bay, NY 11771 | 3 | 2 | 1,677 | $979,000 | $583 | 12 days |
| 732 Sound View RoadMill Neck, NY 11771 | 4 | 3 | 1,900 | $1,499,000 | $788 | 36 days |
| 10 Hilltop LaneOyster Bay, NY 11771 | 4 | 3 | 2,214 | $1,398,000 | $631 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15 James AvenueEast Norwich, NY 11732 | 4 | 2 | 2,094 | $1,155,000 | 115.7% | $551 | 18 days | Nov 13, 2026 |
| 23 Highwood RoadEast Norwich, NY 11732 | 4 | 3 | 2,304 | $1,050,000 | 93.1% | $455 | 31 days | Nov 6, 2026 |
| 38 Tiffany RoadOyster Bay Cove, NY 11771 | 4 | 3 | 4,744 | $2,720,000 | 94.6% | $573 | 185 days | Nov 6, 2026 |
| 182 School StreetOyster Bay, NY 11771 | 3 | 2 | 2,813 | $1,150,000 | 100.0% | $408 | 21 days | Nov 4, 2026 |
| 43 Highwood RoadEast Norwich, NY 11732 | 4 | 4 | 2,967 | $1,159,000 | 100.0% | $390 | 121 days | Nov 4, 2026 |
| 43 Kellogg StreetOyster Bay, NY 11771 | 4 | 3 | 2,485 | $1,225,000 | 106.6% | $492 | 25 days | Nov 3, 2026 |
| 51 Tooker AvenueOyster Bay, NY 11771 | 3 | 3 | 1,566 | $860,000 | 95.7% | $549 | 70 days | Oct 30, 2026 |
| 15 Wood DriveOyster Bay, NY 11771 | 4 | 2 | 2,034 | $931,500 | 98.2% | $457 | 83 days | Oct 30, 2026 |
| 6 W Oak HillOyster Bay, NY 11771 | 4 | 3 | 1,939 | $1,300,000 | 100.2% | $670 | 27 days | Oct 29, 2026 |
| 16 Sagamore RoadEast Norwich, NY 11732 | 4 | 3 | 2,079 | $1,400,000 | 96.6% | $673 | 58 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.