Market report, updated
Search in the school district of Queens 26
Over the last 12 months, homes sold for 96.2% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 176 sales in Sep. Last month: 144.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
46 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
49 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26816 78th AvenueGlen Oaks, NY 11004 | 3 | 2 | 964 | $798,000 | $827 | 1 day |
| 50-08 217th StreetBayside, NY 11364 | 3 | 3 | 2,600 | $1,150,000 | $442 | 0 days |
| 260-38 73rd Avenue Unit #B-1Glen Oaks, NY 11004 | 2 | 1 | 607 | $349,900 | $576 | 0 days |
| 168-03 Powells Cove Boulevard Unit #13Beechhurst, NY 11357 | 3 | 3 | 2,100 | $785,000 | $373 | 0 days |
| 8831 Commonwealth BoulevardBellerose, NY 11426 | 3 | 1 | 1,487 | $870,000 | $585 | 0 days |
| 75-35 194th StreetFresh Meadows, NY 11366 | 4 | 2 | 2,320 | $1,499,000 | $646 | 0 days |
| 202-13 33rd AvenueBayside, NY 11361 | 3 | 2 | 1,080 | $899,000 | $832 | 0 days |
| 27010 Grand Central Parkway Unit #6HFloral Park, NY 11005 | 1 | 2 | 1,190 | $538,000 | $452 | 0 days |
| 299 Beach 15th StreetFar Rockaway, NY 11691 | 3 | 2 | 1,158 | $799,000 | $689 | 0 days |
| 33-38 159 StreetFlushing, NY 11358 | 5 | 4 | 6,000 | $1,798,888 | $299 | 19 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40-45 193rd StreetFlushing, NY 11358 | 6 | 4 | — | $1,938,000 | — | 5 days |
| 173-32 47th AvenueFlushing, NY 11358 | 2 | 2 | 1,075 | $898,000 | $835 | 7 days |
| 8908 240th StreetBellerose, NY 11426 | 2 | 2 | — | $875,000 | — | 18 days |
| 53-11 214th StreetBayside, NY 11364 | 3 | 1 | 1,398 | $1,100,000 | $786 | 8 days |
| 27110 Grand Central Parkway Unit #33RFloral Park, NY 11005 | 1 | 2 | 985 | $625,000 | $634 | 17 days |
| 67-48 168th StreetFresh Meadows, NY 11365 | 3 | 2 | 1,984 | $1,168,800 | $589 | 2 days |
| 24420 73rd AvenueLittle Neck, NY 11362 | 3 | 3 | 1,944 | $1,160,000 | $596 | 18 days |
| 27110 Grand Central Parkway Unit #31NFloral Park, NY 11005 | 2 | 3 | 1,623 | $1,179,000 | $726 | 15 days |
| 35-04 208th StreetBayside, NY 11361 | 5 | 2 | — | $1,458,800 | — | 19 days |
| 3818 223rd StreetBayside, NY 11361 | 3 | 3 | 1,740 | $1,050,000 | $603 | 11 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8456 252nd StreetBellerose, NY 11426 | 3 | 1 | 1,300 | $820,000 | 94.5% | $630 | 49 days |
| 83-50 257th StreetFloral Park, NY 11004 | 4 | 1 | 1,086 | $855,000 | 100.6% | $787 | 40 days |
| 6369 Douglaston Parkway Unit #56Douglaston, NY 11362 | 3 | 2 | 1,368 | $878,000 | 94.4% | $641 | 58 days |
| 73-19 220th Street Unit #140B2Bayside, NY 11364 | 2 | 1 | 850 | $385,000 | 100.0% | $452 | 58 days |
| 27010 Grand Central Parkway Unit #32EFloral Park, NY 11005 | 1 | 2 | 1,216 | $579,000 | 96.5% | $476 | 46 days |
| 7814 Langdale StreetNew Hyde Park, NY 11040 | 3 | 2 | 1,360 | $900,000 | 100.1% | $661 | 37 days |
| 72-75 Little Neck Parkway Unit #G-2Glen Oaks, NY 11004 | 2 | 1 | 766 | $395,000 | 99.0% | $515 | 34 days |
| 1 Bay Club Drive Unit #17EBayside, NY 11360 | 1 | 1 | 774 | $570,000 | 95.3% | $736 | 78 days |
| 8458 Little Neck ParkwayFloral Park, NY 11001 | 3 | 2 | — | $860,000 | 102.4% | — | 78 days |
| 163-14 25th DriveFlushing, NY 11358 | 3 | 2 | 1,352 | $1,050,000 | 95.8% | $776 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.