Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
469 Pacing Way 2 3 2,628 $1,199,000 $456 33 days
103 Roosevelt Way 2 2 2,036 $1,169,000 $574 4 days
388 Maplegrove Avenue 5 4 2,500 $999,000 $399 67 days
611 Park Avenue 5 3 2,082 $910,000 $437 24 days
No address 4 3 1,792 $899,900 $502 37 days
578 Pacing Way 2 2 1,328 $890,000 $670 33 days
348 Trotting Lane 2 2 1,319 $879,000 $666 71 days
788 Dean Drive 3 3 2,294 $850,000 $370 101 days
1054 Grand Avenue 3 2 1,355 $849,999 $627 12 days
6 Harold Avenue 4 3 1,429 $824,000 $576 23 days
1056 Arthur Street 6 3 2,207 $819,000 $371 2 days
831 Shell Street 3 2 1,502 $799,999 $532 52 days
258 Brown Avenue 5 3 2,200 $799,999 $363 80 days
442 Cedar Street 5 3 N/A $799,998 Unknown 42 days
330 Baldwin Road 3 3 N/A $799,000 Unknown 11 days
711 Charter Court 4 3 1,543 $785,000 $508 16 days
17 Hope Street 6 3 1,904 $784,000 $411 107 days
1333 Larboard Court 3 3 1,249 $775,000 $620 8 days
340 Bedford Avenue 6 3 2,200 $775,000 $352 46 days
137 Walton Avenue 4 3 1,127 $757,500 $672 55 days
48 Cliff Avenue 4 2 1,289 $750,000 $581 18 days
48 Milburn Ave 4 2 1,553 $749,999 $482 13 days
695 Front Street 4 2 N/A $749,999 Unknown 25 days
67 Holly Avenue 4 1 1,379 $749,000 $543 11 days
82 Bedford Road 5 3 2,448 $740,000 $302 146 days
Average: 3.8 2.4 1,570 $743,204 $510 45 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
279 Baldwin Road N/A N/A N/A $1,350,000 Unknown 79 days
236 Roosevelt Way 2 2 1,349 $910,000 $674 38 days
568 Pacing Way Unit #568 2 2 1,328 $875,000 $658 82 days
469 Chester Street 4 2 1,188 $850,000 $715 34 days
30 Shady Lane Unit #30-301 2 2 1,361 $849,000 $623 767 days
116 Meadowbrook Road 5 4 1,902 $819,999 $431 41 days
1056 E Arthur Street 6 3 2,207 $819,000 $371 311 days
316 Maplegrove Avenue 6 3 2,470 $799,999 $323 20 days
93 Gilroy Avenue 4 2 1,208 $799,000 $661 34 days
238 Laclede Avenue 4 3 1,273 $770,000 $604 58 days
738 Decatur Street 4 2 1,846 $769,500 $416 44 days
370 Locust Avenue 4 2 1,127 $749,995 $665 28 days
634 Leonard Avenue 3 2 1,400 $749,000 $535 13 days
1060 Midland Street 4 2 N/A $739,000 Unknown 146 days
1219 Warwick Street 3 2 1,050 $725,000 $690 42 days
166 Stanton Boulevard 4 3 1,426 $725,000 $508 76 days
773 Nostrand Avenue 4 2 1,109 $719,880 $649 47 days
504 Decatur Street 3 2 889 $719,000 $808 28 days
728 Martin Drive 4 3 1,600 $719,000 $449 127 days
1082 Myron Street 4 2 1,176 $699,000 $594 57 days
138 Manor Parkway 3 2 1,152 $689,000 $598 83 days
731 Planders Avenue 4 3 1,127 $689,000 $611 69 days
710 Lafayette Avenue 3 1 1,246 $669,000 $536 69 days
74 Holly Avenue 3 2 1,551 $669,000 $431 21 days
578 Northern Parkway 4 2 1,683 $659,000 $391 6 days
Average: 3.6 2.1 1,336 $661,935 $512 57 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
485 Sterling Street 4 3 1,081 $629,000 $48,500,000 $44,865 124 days 8/21/26
246 Roosevelt Way Unit #11103 2 3 1,620 $1,150,000 $1,210,000 $746 28 days 8/12/26
477 Pacing Way 2 3 2,628 $1,150,000 $1,150,000 $437 43 days 7/1/26
428 Trotting Lane Unit #428 2 3 2,628 $1,150,000 $1,120,000 $426 39 days 4/23/26
318 Roosevelt Way 2 2 1,438 $989,000 $1,030,000 $716 19 days 7/28/26
34 Shady Lane 2 2 1,319 $877,000 $910,000 $689 19 days 8/11/26
104 Shady Lane 2 2 1,319 $879,000 $905,000 $686 14 days 9/14/26
811 Front Street 4 3 2,300 $869,000 $900,000 $391 56 days 7/28/26
27 Elizabeth Court 5 3 2,000 $849,990 $900,000 $450 8 days 7/17/26
244 Brown Avenue 5 3 2,100 $889,000 $890,000 $423 40 days 8/3/26
556 Pacing Way Unit #556 2 2 1,438 $898,000 $890,000 $618 24 days 4/27/26
119 Broadfield Road 6 2 1,783 $890,000 $890,000 $499 356 days 4/15/26
41 Perry Street 5 3 1,203 $889,000 $889,000 $738 59 days 4/15/26
923 Roosevelt Way 2 2 1,328 $899,000 $885,000 $666 28 days 7/24/26
401 Pacing Way Unit #4101 2 2 1,353 $875,000 $875,000 $646 23 days 9/1/26
759 Barry Place 5 4 2,300 $839,000 $860,000 $373 18 days 6/3/26
369 Trotting Lane 2 2 1,319 $749,000 $849,000 $643 15 days 4/16/26
37 Lancaster Place 5 4 1,548 $824,000 $820,000 $529 58 days 9/16/26
1083 Northgate Court 3 3 1,510 $799,000 $820,000 $543 47 days 6/12/26
366 Roosevelt Way 2 2 1,342 $799,000 $805,000 $599 18 days 5/20/26
820 Southern Parkway 4 4 1,575 $799,999 $799,999 $507 34 days 8/28/26
399 Hawthorne Avenue 4 2 1,943 $799,000 $790,000 $406 50 days 3/20/26
747 New Street 5 3 1,500 $789,999 $790,000 $526 182 days 4/16/26
897 Spring Avenue 4 2 1,329 $769,999 $789,000 $593 29 days 6/22/26
245 Warren Street 5 3 2,500 $789,000 $789,000 $315 36 days 7/28/26
Average: 3.5 2.3 1,419 $710,808 $1,301,013 $1,067 58 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.