Market report, updated
Search in the school district of Queens 25
Over the last 6 months, homes sold for 95.9% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 141 sales in Jan. Last month: 127.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
77 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
173 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12007 20th AvenueCollege Point, NY 11356 | — | — | — | $1,549,999 | — | 0 days |
| 45-16 169th StreetFlushing, NY 11358 | 6 | 4 | — | $1,588,000 | — | 0 days |
| 29 30 137th Unit #1EFlushing, NY 11354 | 1 | 1 | 900 | $410,000 | $455 | 1 day |
| 46-60 162nd StreetFlushing, NY 11358 | 3 | 1 | 1,232 | $975,000 | $791 | 1 day |
| 14737 Roosevelt Avenue Unit #4GFlushing, NY 11354 | 3 | 1 | 1,101 | $660,000 | $599 | 1 day |
| 14444 41 Avenue Unit #KFlushing, NY 11355 | 1 | 1 | — | $409,000 | — | 1 day |
| 37-12 Prince Street Unit #2AFlushing, NY 11354 | — | — | — | $2,988,000 | — | 1 day |
| 11727 142nd PlaceJamaica, NY 11436 | 2 | 2 | 848 | $629,000 | $741 | 1 day |
| 131-01 40th Road Unit #17AFlushing, NY 11354 | 3 | 2 | 1,439 | $1,350,000 | $938 | 1 day |
| 166-25 Powells Cove Boulevard Unit #20CBeechhurst, NY 11357 | 2 | 2 | 1,600 | $749,000 | $468 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
49 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
45 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13405 Dahlia Avenue Unit #5-1CFlushing, NY 11355 | 2 | 2 | 880 | $645,000 | $732 | 14 days |
| 209-25 18th Avenue Unit #3KBayside, NY 11360 | 2 | 1 | 1,150 | $368,888 | $320 | 13 days |
| 136-51 Jewel Ave Unit #AKew Garden Hills, NY 11367 | 2 | 1 | 870 | $418,000 | $480 | 14 days |
| 30 North DriveWhitestone, NY 11357 | 4 | 4 | 3,109 | $1,798,000 | $578 | 23 days |
| 36-31 166th StreetFlushing, NY 11358 | 6 | 4 | — | $1,788,000 | — | 6 days |
| 14-48 college point BoulevardCollege Point, NY 11356 | — | — | — | $1,950,000 | — | 24 days |
| 146-31 60th AvenueFlushing, NY 11355 | 2 | 2 | 1,625 | $1,098,888 | $676 | 16 days |
| 13229 Blossom Avenue Unit #4GFlushing, NY 11355 | 2 | 2 | 737 | $659,999 | $895 | 23 days |
| 131-02B 40TH Road Unit #20RFlushing, NY 11354 | 1 | 1 | 548 | $694,000 | $1,266 | 6 days |
| 131-02B 40th Road Unit #5TFlushing, NY 11354 | 2 | 1 | 736 | $793,000 | $1,077 | 6 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
37 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 71-24 Sutton Place Unit #3FL.Fresh Meadows, NY 11365 | 3 | 2 | 996 | $675,000 | 100.0% | $677 | 27 days |
| 16648 24th RoadWhitestone, NY 11357 | 3 | 2 | 1,330 | $1,075,000 | 98.2% | $808 | 52 days |
| 137-53 71st AvenueKew Garden Hills, NY 11367 | 3 | 2 | 1,586 | $1,325,000 | 95.3% | $835 | 27 days |
| 38-20 Parsons Boulevard Unit #701Flushing, NY 11354 | 2 | 2 | 1,013 | $1,188,000 | 100.0% | $1,172 | 12 days |
| 157-57 25th AvenueWhitestone, NY 11357 | 3 | 3 | 1,196 | $1,295,000 | 101.3% | $1,082 | 13 days |
| 14105 Cherry Avenue Unit #5FFlushing, NY 11355 | 2 | 2 | 741 | $635,000 | 98.0% | $856 | 42 days |
| 152-34 Jewel Avenue Unit #BKew Garden Hills, NY 11367 | 1 | 1 | — | $280,000 | 93.4% | — | 43 days |
| 13843 76th AvenueFlushing, NY 11367 | 4 | 5 | 2,780 | $1,520,000 | 95.0% | $546 | 118 days |
| 18-15 215th Street Unit #15FBayside, NY 11360 | 2 | 2 | 1,200 | $685,000 | 98.1% | $570 | 95 days |
| 138-10 35th Avenue Unit #5Flushing, NY 11354 | 3 | 3 | 1,188 | $768,000 | 97.5% | $646 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.