Market report, updated
Search in the school district of Queens 26
Over the last 6 months, homes sold for 96.3% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 177 sales in Sep. Last month: 144.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
47 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
47 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 235-23 Beverly RoadDouglaston, NY 11363 | 4 | 5 | 6,000 | $2,388,000 | $398 | 0 days |
| 180-31 Aberdeen RoadJamaica Estates, NY 11432 | 7 | 3 | 2,620 | $2,099,000 | $801 | 1 day |
| 200-30 39th AvenueBayside, NY 11361 | 3 | 2 | 1,300 | $1,098,000 | $844 | 2 days |
| 224-34 76th AvenueOakland Gardens, NY 11364 | 5 | 6 | 3,504 | $2,380,000 | $679 | 1 day |
| 22826 49th RoadOakland Gardens, NY 11364 | 4 | 4 | 2,467 | $1,988,888 | $806 | 1 day |
| 149-35 Elm AvenueFlushing, NY 11355 | 5 | 3 | — | $1,450,000 | — | 22 days |
| 230-42 57th RoadOakland Gardens, NY 11364 | 8 | 4 | — | $2,950,000 | — | 2 days |
| 18-84A Corporal Kennedy StreetBayside, NY 11360 | 3 | 3 | 1,200 | $868,000 | $723 | 1 day |
| 196-30 67th Ave Unit #1st FlFresh Meadows, NY 11365 | 1 | 1 | 639 | $219,000 | $342 | 1 day |
| 2 Bay Club Drive Unit #3BBayside, NY 11360 | 1 | 1 | 774 | $665,000 | $859 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8257 256th StreetGlen Oaks, NY 11004 | 3 | 3 | 1,193 | $879,000 | $736 | 24 days |
| 4861 208th StreetBayside, NY 11364 | 3 | 2 | 1,400 | $1,150,000 | $821 | 11 days |
| Address not availableBellerose, NY 11426 | 2 | 1 | 576 | $779,000 | $1,352 | 15 days |
| 40-45 193rd StreetFlushing, NY 11358 | 6 | 4 | — | $1,938,000 | — | 5 days |
| 173-32 47th AvenueFlushing, NY 11358 | 2 | 2 | 1,075 | $898,000 | $835 | 7 days |
| 8908 240th StreetBellerose, NY 11426 | 2 | 2 | — | $875,000 | — | 18 days |
| 53-11 214th StreetBayside, NY 11364 | 3 | 1 | 1,398 | $1,100,000 | $786 | 8 days |
| 1 Bay Club Drive Unit #11RBayside, NY 11360 | 2 | 2 | 1,235 | $750,000 | $607 | 22 days |
| 230-06 Kingsbury Avenue Unit #BOakland Gardens, NY 11364 | 1 | 1 | 725 | $165,000 | $227 | 24 days |
| 27110 Grand Central Parkway Unit #33RFloral Park, NY 11005 | 1 | 2 | 985 | $625,000 | $634 | 17 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3324 214th StreetBayside, NY 11361 | 3 | 2 | 1,600 | $1,400,000 | 100.9% | $875 | 13 days | Nov 13, 2026 |
| 150-35 11th AvenueWhitestone, NY 11357 | — | — | — | $1,160,000 | 89.3% | — | 33 days | Nov 13, 2026 |
| 199-21 22 nd Avenue Unit #1-262Whitestone, NY 11357 | 1 | 1 | 610 | $310,000 | 100.0% | $508 | 72 days | Nov 13, 2026 |
| 25102 60th Avenue Unit #537Little Neck, NY 11362 | 1 | 1 | 650 | $299,000 | 100.0% | $460 | 68 days | Nov 13, 2026 |
| 85-22 213th StreetHollis Hills, NY 11427 | 3 | 2 | 2,587 | $1,250,000 | 125.1% | $483 | 30 days | Nov 12, 2026 |
| 73-23 255th Street Unit #G-2Glen Oaks, NY 11004 | 2 | 1 | 755 | $415,000 | 96.5% | $549 | 21 days | Nov 12, 2026 |
| 27110 Grand Central Parkway Unit #26OFloral Park, NY 11005 | 2 | 3 | 1,719 | $620,000 | 88.7% | $360 | 26 days | Nov 12, 2026 |
| 4520 217th StreetBayside, NY 11361 | 3 | 3 | 1,122 | $970,000 | 97.2% | $864 | 87 days | Nov 12, 2026 |
| 4732 207th StreetBayside, NY 11361 | 2 | 2 | 800 | $790,000 | 98.9% | $987 | 26 days | Nov 10, 2026 |
| 56-04 207th StreetOakland Gardens, NY 11364 | 3 | 2 | 960 | $770,000 | 106.9% | $802 | 50 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.