Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Brookside Drive 9 7 6,756 $8,998,000 $1,331 1 day
55 Plymouth Road 6 8 5,900 $6,998,000 $1,186 108 days
105 Woodhill Lane 4 5 5,539 $6,250,000 $1,128 16 days
527 Manhasset Woods Road 5 6 10,710 $5,558,000 $518 18 days
16 Middle Drive 6 6 5,010 $5,199,000 $1,037 155 days
100 Elderfields Road 5 6 4,652 $5,099,000 $1,096 115 days
6 Boxwood Way 6 6 5,199 $4,900,000 $942 86 days
7 Folie Court 4 6 6,098 $4,800,000 $787 287 days
111 Birch Lane 5 4 3,213 $4,498,000 $1,399 17 days
25 West Drive 7 6 7,875 $4,498,000 $571 148 days
77 Brookside Drive 5 4 3,731 $4,399,000 $1,179 85 days
64 Plandome Court 5 5 5,907 $4,300,000 $727 232 days
79 Aldershot Lane 4 4 4,150 $3,999,999 $963 127 days
1 Sequoia Circle 4 5 3,302 $3,630,000 $1,099 135 days
63 Charney Court 4 5 4,611 $3,580,000 $776 37 days
14 Meadow Lane 5 5 5,170 $3,550,000 $686 171 days
140 Remington Road 4 5 3,755 $3,498,000 $931 10 days
58 Stone Hill Drive S 5 5 4,655 $3,490,000 $749 190 days
41 Evergreen Circle 4 6 3,623 $3,350,000 $924 143 days
192 Heron Lane 4 4 4,266 $3,225,000 $755 26 days
227 Ibis Court 5 6 4,200 $3,199,999 $761 115 days
23 Estates Terrace N 4 4 4,200 $3,198,000 $761 106 days
86 Dorchester Drive 5 5 3,832 $2,999,999 $782 92 days
602 Park Avenue 4 4 3,547 $2,998,000 $845 1 day
27 Sequoia Circle 4 4 2,698 $2,998,000 $1,111 345 days
Average: 4.4 4.5 4,125 $3,351,902 $856 118 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 South Drive 7 7 7,964 $6,050,000 $759 175 days
2 Shore Drive 5 6 5,232 $4,345,000 $830 73 days
14 Sequoia Circle 6 7 5,800 $4,098,000 $706 17 days
21 Sequoia Circle 5 6 4,069 $3,989,000 $980 104 days
16 Sequoia Circle 5 6 4,500 $3,898,000 $866 205 days
22 Sequoia Circle 6 7 5,877 $3,876,000 $659 33 days
15 Sequoia Circle 6 7 6,049 $3,858,000 $637 148 days
17 Evergreen Circle 4 5 4,097 $3,800,000 $927 21 days
17 Sequoia Circle 5 5 3,119 $3,798,000 $1,217 384 days
25 Sequoia Circle 5 5 3,119 $3,658,000 $1,172 109 days
44 Sequoia Circle 5 5 3,128 $3,640,250 $1,163 153 days
147 Darters Lane 5 5 4,800 $3,598,000 $749 11 days
162 Manhasset Woods Road 5 5 3,428 $3,549,000 $1,035 48 days
13 Chanticlare Drive 5 6 7,236 $3,488,000 $482 317 days
41 Strickland Place 4 4 2,988 $3,449,000 $1,154 15 days
18 Aldgate Drive W 5 5 3,729 $3,299,000 $884 63 days
84 Luquer Road 5 4 3,045 $3,188,000 $1,046 21 days
55 North Drive 5 5 3,432 $3,100,000 $903 7 days
304 Aerie Court 3 4 4,142 $3,095,000 $747 180 days
24 Sequoia Circle 4 4 2,698 $3,000,000 $1,111 2 days
23 Sequoia Circle 5 5 3,433 $2,988,000 $870 97 days
26 Sequoia Circle 5 5 3,433 $2,968,000 $864 143 days
695 Hunt Lane 4 3 2,922 $2,888,000 $988 98 days
265 Sparrow Drive Unit #265 2 3 2,300 $2,498,000 $1,086 33 days
211 Hornbill Drive 2 3 3,481 $2,425,000 $696 345 days
Average: 4.2 4.2 3,448 $2,837,681 $870 78 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
71 Lake Road 4 7 6,640 $11,750,000 $10,000,000 $1,506 43 days 6/30/26
191 Elderfields Road 5 11 8,479 $8,598,000 $7,500,000 $884 328 days 7/15/26
90 Elderfields Road 4 5 6,249 $5,999,000 $6,250,000 $1,000 18 days 7/14/26
220 Elderfields Road 5 6 6,412 $5,850,000 $5,850,000 $912 26 days 4/10/26
68 Brookside Drive 6 6 4,782 $5,675,000 $5,525,000 $1,155 16 days 6/24/26
44 North Drive 5 4 5,320 $5,350,000 $5,325,000 $1,000 76 days 5/12/26
107 Bayview Road 7 8 7,750 $5,750,000 $5,175,000 $667 23 days 6/22/26
152 Plymouth Court 5 5 4,455 $4,800,000 $4,800,000 $1,077 10 days 9/14/26
97 Crabapple Road 5 7 5,080 $4,895,000 $4,800,000 $944 4 days 8/10/26
43 Sequoia Circle 6 7 6,000 $4,527,293 $4,527,293 $754 0 days 4/21/26
409 Abbey Road 5 6 4,567 $4,498,000 $4,300,000 $941 64 days 6/10/26
207 Mill Spring Road 6 7 6,320 $4,588,000 $4,100,000 $648 162 days 6/30/26
1054 Plandome Road 6 7 5,303 $3,949,000 $3,950,000 $744 197 days 7/20/26
183 Mill Spring Road 4 4 5,225 $3,999,999 $3,850,000 $736 426 days 6/30/26
265 Northwoods Road 4 4 3,601 $3,648,000 $3,600,000 $999 21 days 8/28/26
88 Plandome Court 4 6 3,600 $3,850,000 $3,550,000 $986 143 days 5/26/26
170 Manhasset Woods Road 4 5 3,500 $3,198,000 $3,500,000 $1,000 8 days 9/2/26
135 Plandome Road N/A N/A N/A $3,999,000 $3,400,000 Unknown 99 days 3/27/26
9 Sequoia Circle 5 5 3,630 $3,395,000 $3,380,000 $931 60 days 5/12/26
32 Barnard Place 4 3 2,986 $2,699,000 $2,888,000 $967 10 days 3/20/26
107 Manhasset Woods Road 4 4 2,937 $2,799,000 $2,880,000 $980 33 days 8/5/26
15 Hilltop Drive 5 4 2,892 $2,680,000 $2,850,000 $985 20 days 5/20/26
45 Bristol Drive 5 6 4,058 $2,998,000 $2,845,000 $701 185 days 4/22/26
115 Eagles Crescent 4 5 3,166 $2,900,000 $2,825,000 $892 48 days 7/31/26
3 West Drive 4 4 2,802 $2,599,000 $2,750,000 $981 16 days 6/15/26
Average: 3.9 3.9 3,097 $2,695,578 $2,682,035 $870 51 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.