New Hyde Park, NY Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Bellwood Drive 3 3 1,748 $1,300,000 $743 18 days
8 Redwood Road 3 2 1,740 $699,000 $401 1 day
82-75 Langdale Street Unit #103A 2 1 681 $409,999 $602 1 day
102 Stephan Marc Lane 4 1 1,411 $949,000 $672 1 day
129 Greenway W 3 2 1,522 $1,000,000 $657 2 days
45 Park Circle 3 1 1,050 $699,999 $666 3 days
106 Nugent Street 5 4 2,384 $1,749,000 $733 8 days
81-11 Langdale Street Unit #216A 2 1 750 $425,000 $566 8 days
560 N 6th Street 5 2 1,575 $949,000 $602 9 days
1602 Imperial Avenue 3 3 2,052 $999,000 $486 9 days
1493 New Hyde Park Drive 4 1 1,280 $965,000 $753 9 days
7814 Langdale Street 3 2 1,360 $1,099,000 $808 9 days
11 Prince Street 3 2 1,129 $899,000 $796 14 days
70 Birchwood Drive 4 2 1,585 $1,299,000 $819 22 days
249 Bedford Avenue 3 3 1,784 $989,000 $554 22 days
214 Park Avenue 4 3 2,140 $998,000 $466 15 days
46 Schumacher Drive 4 3 1,224 $849,000 $693 15 days
625 S 10th Street 3 2 1,375 $895,000 $650 23 days
47 Sperry Court 4 2 1,668 $1,299,000 $778 31 days
35 Rose Lane 4 3 1,361 $1,098,888 $807 16 days
534 Sperry Boulevard 3 1 1,050 $749,999 $714 17 days
16 Ashland Avenue 4 4 2,609 $1,488,888 $570 19 days
5 Surrey Lane 3 3 1,746 $950,000 $544 30 days
46 Patton Boulevard 3 2 1,969 $1,149,000 $583 22 days
102 Strattford Road 4 2 1,509 $1,150,000 $762 23 days
7643 265th Street 5 3 2,370 $1,399,999 $590 38 days
308 Jericho Turnpike N/A N/A N/A $1,150,000 Unknown 24 days
9 Ash Place 5 3 2,309 $1,499,000 $649 25 days
25 N 12th Street 3 2 N/A $998,000 Unknown 30 days
20 Heywood Street 5 4 2,052 $1,448,000 $705 30 days
120 N 10th Street 5 2 2,347 $988,000 $420 31 days
76-53 271st Street 6 4 2,838 $1,799,999 $634 31 days
268-37 82nd Avenue Unit #274A 2 1 700 $415,000 $592 34 days
No address N/A N/A N/A $150,000 Unknown 36 days
1915 Stewart Avenue 4 2 1,130 $899,000 $795 34 days
163 Bregman Avenue 3 2 1,880 $999,999 $531 38 days
526 N 12th Street 3 2 1,056 $749,999 $710 38 days
102 Kate Drive 4 3 2,288 $1,699,999 $743 38 days
79 Marcus Avenue 4 3 2,151 $849,000 $394 38 days
343 Nassau Boulevard 4 2 1,438 $729,000 $506 38 days
131 Primrose Drive 3 1 1,391 $899,000 $646 44 days
32 Celler Avenue 4 2 1,414 $889,000 $628 49 days
54 Camden Place 3 3 2,210 $1,239,000 $560 49 days
8 8th Street 4 3 2,300 $1,289,000 $560 61 days
638 6th Avenue 3 2 1,726 $975,800 $565 57 days
6 S 12th Street 4 3 1,484 $799,000 $538 58 days
79-31 Langdale Street 5 3 2,455 $1,298,000 $528 52 days
120 South 2nd N/A N/A N/A $1,400,000 Unknown 55 days
40 S 16 Street 3 3 1,440 $935,000 $649 58 days
83 Stephan Marc Lane 4 2 1,141 $1,100,000 $964 65 days
Average: 3.8 2.5 1,694 $1,063,037 $646 71 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Atlas Court 4 2 1,778 $899,999 $506 15 days
26 Patton Boulevard 4 3 1,934 $1,375,000 $710 20 days
35 1st Street 6 2 1,919 $999,800 $521 18 days
65 Moore Street 4 2 1,670 $999,000 $598 23 days
120 Greenway W 4 4 2,707 $1,599,000 $590 7 days
19 6th Street 3 3 2,327 $1,188,000 $510 13 days
14 Cary Road 3 2 1,621 $1,090,000 $672 27 days
656 5th Avenue 3 2 1,473 $839,999 $570 12 days
121 Strattford Road 4 2 1,837 $1,299,888 $707 23 days
161 Greenway W 3 3 1,585 $1,150,000 $725 24 days
32 Croyden 4 1 1,303 $800,000 $613 31 days
106 Campbell Street 4 2 1,291 $975,000 $755 26 days
82-63 Langdale Street Unit #2nd Floor 2 1 750 $459,000 $612 21 days
32 Broadway 4 1 1,155 $795,000 $688 37 days
12 Pinewood Lane 3 2 1,887 $1,150,000 $609 21 days
38 Pearl Street 4 2 1,454 $899,000 $618 24 days
56 Dail Street 5 2 1,660 $1,050,000 $632 24 days
114 Patton Boulevard 5 2 1,851 $1,388,000 $749 20 days
7631 264th Street 3 4 1,940 $1,399,000 $721 56 days
1001 N 4th Street 4 3 1,827 $989,000 $541 11 days
40 6th Avenue 3 2 1,430 $849,000 $593 34 days
503 S 12th Street 4 3 1,595 $798,000 $500 51 days
26 Herbert Drive 3 2 1,641 $1,249,000 $761 109 days
269-11 Union Turnpike 4 5 2,209 $1,388,888 $628 36 days
84 Wilson Boulevard 4 2 1,559 $995,000 $638 42 days
161 Rose Lane 5 3 2,346 $1,325,000 $564 43 days
114 Campbell Street 3 1 1,425 $849,000 $595 18 days
16 6th Avenue 4 3 2,320 $1,299,000 $559 57 days
31 Stoothoff Drive 4 3 1,627 $1,180,000 $725 42 days
34 Park Circle W 4 2 1,615 $1,149,000 $711 36 days
270-08 81st Avenue Unit #220A 2 1 750 $379,000 $505 37 days
4 Powell Place 4 1 1,238 $938,000 $757 31 days
1210 Terrace Boulevard 3 1 1,364 $859,000 $629 22 days
1026 N 2nd Street 3 1 1,182 $729,000 $616 15 days
65 Patton Boulevard 4 2 1,989 $1,249,000 $627 12 days
31 Broadway 4 2 1,298 $838,000 $645 27 days
304 Old Courthouse Road 4 2 1,504 $1,100,000 $731 90 days
14 Plymouth Street 4 3 1,411 $1,180,000 $836 51 days
7 Eastern Drive 3 3 1,760 $885,000 $502 76 days
545 7th Avenue 4 1 1,042 $799,000 $766 89 days
46 Rhodes Drive 4 2 1,298 $908,000 $699 60 days
813 5th Avenue 3 4 1,891 $1,299,000 $686 17 days
8237 Langdale Street Unit #114A 1 1 850 $320,000 $376 91 days
78-36 269th Street 3 1 1,084 $699,000 $644 22 days
501 New Hyde Park Road 4 1 1,310 $879,999 $671 23 days
892 Bryant Avenue 5 3 2,065 $1,129,000 $546 47 days
521 N 7th Street 4 3 N/A $845,000 Unknown 121 days
8105 268th Street Unit #228A 1 1 700 $295,000 $421 106 days
51 Clyde Street 2 1 1,026 $790,000 $769 17 days
1662 Park Avenue 4 4 3,000 $1,499,888 $499 21 days
Average: 3.6 2.2 1,603 $976,630 $627 59 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Royal Way 4 3 2,213 $1,425,000 $1,495,000 $675 21 days 7/27/26
14 Avon Road 4 2 1,612 $949,888 $950,000 $589 55 days 7/27/26
43 Beechwood Lane 4 2 1,490 $949,000 $1,050,000 $704 31 days 7/27/26
113 6th Street 4 2 1,497 $899,000 $910,000 $607 32 days 7/24/26
82 1st Street 3 1 1,125 $779,000 $816,000 $725 22 days 7/24/26
17 Whitehall Lane 3 2 1,419 $899,000 $916,500 $645 27 days 7/24/26
1019 Whittier Avenue 4 4 2,344 $1,298,000 $1,232,000 $525 37 days 7/23/26
1507 Lowell Avenue 3 2 1,400 $868,000 $950,000 $678 13 days 7/22/26
48 Winthrop Street 3 1 1,192 $799,999 $755,000 $633 42 days 7/22/26
46 Stanwood Road 4 2 1,596 $1,124,888 $1,020,000 $639 23 days 7/21/26
42 Lawrence Street 4 3 1,566 $1,050,000 $999,000 $637 24 days 7/21/26
214 Central Boulevard 4 2 1,600 $938,000 $938,000 $586 15 days 7/20/26
21 Dunhill Road 4 3 2,445 $1,799,000 $1,770,000 $723 59 days 7/17/26
104 N 7th Street 3 3 1,313 $900,000 $875,000 $666 62 days 7/15/26
1714 Broadway 4 2 1,404 $988,000 $1,050,000 $747 17 days 7/13/26
17 Herkomer Street 3 3 1,233 $899,000 $820,000 $665 32 days 7/10/26
106 Aster Drive 4 2 2,079 $1,089,000 $1,089,000 $523 29 days 7/9/26
268-41 82 Avenue Unit #2nd Floor 2 1 N/A $440,000 $420,000 Unknown 22 days 7/9/26
58 Elm Court 4 2 1,500 $999,000 $1,030,000 $686 52 days 7/9/26
1626 Park Avenue 4 2 1,400 $839,000 $780,000 $557 10 days 7/8/26
1514 Highland Avenue 4 1 1,237 $700,000 $745,000 $602 24 days 7/8/26
54 Nugent Street 5 3 2,209 $1,150,000 $1,150,000 $520 20 days 7/7/26
25 Lawrence Street 4 3 1,458 $1,160,000 $1,100,000 $754 18 days 7/6/26
1 Herbert Drive 4 2 1,319 $849,999 $931,500 $706 25 days 7/6/26
8 Maple Lane 4 1 1,361 $949,000 $990,000 $727 19 days 7/2/26
80-35 Langdale Street 4 2 1,519 $948,000 $980,000 $645 22 days 7/1/26
136 3rd Street 4 1 1,186 $719,000 $750,000 $632 12 days 7/1/26
64 4th Avenue 3 1 1,374 $675,000 $820,000 $596 20 days 6/30/26
157 Rose Lane 5 3 2,302 $1,399,000 $1,540,000 $668 7 days 6/30/26
959 N 5th Street 5 1 1,476 $879,000 $879,000 $595 174 days 6/29/26
66 Aberdeen Road 5 2 1,940 $1,188,000 $1,225,000 $631 25 days 6/26/26
25 Park Circle 2 2 1,050 $819,990 $790,000 $752 28 days 6/25/26
1762 Broadway 4 3 1,293 $949,000 $925,000 $715 89 days 6/25/26
45 Sylvia Lane 4 2 1,361 $975,000 $950,000 $698 62 days 6/25/26
82-34 Langdale Street Unit #142A 2 1 850 $399,900 $385,000 $452 60 days 6/25/26
126 2 Street 3 2 1,314 $838,000 $803,888 $611 119 days 6/25/26
1987 Lakeville Road 4 2 1,500 $1,048,000 $990,000 $660 12 days 6/24/26
921 N 5th Street 3 2 1,600 $888,000 $906,000 $566 16 days 6/24/26
1020 N 5th Street 4 2 1,215 $889,000 $872,000 $717 12 days 6/24/26
93 Kenneth Place 5 2 2,440 $1,099,000 $1,100,000 $450 13 days 6/24/26
51 Edgewood Drive 3 3 1,790 $1,288,000 $1,290,000 $720 18 days 6/22/26
81-41 268 Street Unit #293 B 1 1 700 $305,000 $300,000 $428 82 days 6/22/26
206 Devonshire Drive 4 2 2,500 $1,099,000 $1,235,000 $494 10 days 6/18/26
1217 Hillside Avenue 4 2 1,159 $899,000 $870,000 $750 18 days 6/16/26
48 Sperry Court 4 3 1,829 $1,199,000 $1,210,000 $661 13 days 6/11/26
9 Park E 5 4 1,864 $1,489,000 $1,519,000 $814 14 days 6/11/26
481 Leonard Boulevard 3 1 1,050 $749,000 $770,000 $733 27 days 6/3/26
7 Carling Drive 3 3 2,156 $1,229,999 $1,230,000 $570 24 days 6/2/26
38 Leslie Lane 4 3 1,451 $980,000 $1,065,000 $733 20 days 6/1/26
200 Ingraham Lane 5 3 1,950 $939,000 $965,000 $494 540 days 5/30/26
Average: 3.7 2.3 1,615 $974,417 $977,865 $620 58 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.