New Hyde Park, NY Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 stoothoff drive stoothoff 4 3 1,627 $1,299,000 $798 1 day
529 7th Avenue 6 2 1,768 $999,000 $565 2 days
22 Dallas Avenue 4 1 1,326 $879,000 $662 5 days
6 Wilton Street 3 1 1,050 $749,000 $713 5 days
1312 Park Avenue 4 1 1,290 $858,000 $665 5 days
144 Lawrence Street 3 3 2,249 $1,499,000 $666 9 days
54 Camden Place 3 3 2,210 $1,099,000 $497 14 days
14 N 4th Street 3 3 1,552 $879,999 $567 10 days
131 N 5th Street 4 2 1,400 $849,999 $607 10 days
17 Joseph Street 4 3 2,194 $1,325,000 $603 16 days
526 N 11th Street 2 1 1,142 $675,000 $591 17 days
2 Oak Drive 4 2 1,260 $1,049,000 $832 17 days
53 Greenway W 2 1 905 $799,000 $882 26 days
573 Lakeville Road 4 3 1,260 $959,000 $761 17 days
121 Norman Street 4 2 1,617 $969,999 $599 18 days
84 5th Street 3 2 1,193 $899,000 $753 19 days
33 3rd Avenue 3 3 1,296 $919,000 $709 21 days
471 Beech Street 3 3 1,458 $1,049,900 $720 20 days
1517 Falmouth Avenue 4 2 1,237 $888,000 $717 21 days
57 Patton Boulevard 3 1 1,473 $1,250,000 $848 22 days
135 Sperry Boulevard 5 2 1,780 $1,045,000 $587 23 days
39 Primrose Drive 3 2 1,198 $899,000 $750 29 days
2 Bixley Drive 4 2 1,561 $949,000 $607 23 days
88 Dyckman Avenue 4 4 2,000 $1,588,000 $794 26 days
2 Old Broadway 5 4 2,298 $1,295,000 $563 27 days
1 N 12th Street N/A N/A N/A $1,300,000 Unknown 30 days
115 S 11th Street 4 2 1,943 $949,000 $488 29 days
7643 265th Street 5 3 2,370 $1,150,000 $485 50 days
54 Rose Lane 4 2 1,414 $999,000 $706 33 days
1408 Lowell Avenue 4 2 1,350 $895,000 $662 37 days
973 N 3rd Street 4 3 1,294 $939,000 $725 37 days
7603 271st Street 3 2 1,195 $1,030,000 $861 60 days
26903 Union Turnpike 4 3 1,118 $1,130,000 $1,010 60 days
26 Haddon Road 3 1 1,320 $899,000 $681 46 days
676 6th Avenue 4 3 2,011 $990,000 $492 48 days
1519 New Hyde Park Drive 5 4 3,000 $1,888,000 $629 47 days
90 Joseph Street 4 2 1,524 $1,249,000 $819 51 days
1902 Jericho Turnpike N/A N/A N/A $458,000 Unknown 56 days
26919 81st Avenue 2 2 1,064 $874,999 $822 59 days
35 79th Avenue 3 1 1,103 $919,000 $833 60 days
33 Michael Lane 4 3 1,603 $1,200,000 $748 65 days
411 New Hyde Park Road 5 2 1,800 $929,000 $516 66 days
47 Sperry Court 4 2 1,668 $1,048,000 $628 67 days
111 N 11th Street 5 4 N/A $1,689,000 Unknown 68 days
95 Windsor Gate Drive 3 3 2,223 $1,188,888 $534 71 days
44 lewis Avenue 4 2 N/A $997,999 Unknown 78 days
139 N 11th Street 2 2 N/A $849,000 Unknown 78 days
15 Yale Boulevard 4 1 1,282 $849,900 $662 80 days
545 6th Avenue 5 1 1,269 $779,000 $613 82 days
415 Leonard Boulevard 2 3 950 $849,000 $893 82 days
Average: 3.8 2.4 1,616 $1,019,944 $667 71 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Oak Drive 3 2 1,721 $859,000 $499 44 days
22 Park E 4 2 1,980 $975,000 $492 22 days
93 1st Street 3 2 1,314 $938,000 $713 34 days
48 Maple Drive 3 2 1,537 $879,000 $571 15 days
22 Fulton Avenue 3 1 1,000 $699,000 $699 25 days
76 Marcus Avenue 3 3 1,792 $1,298,000 $724 37 days
70 Paul Avenue 4 3 1,650 $808,000 $489 34 days
89 Brook Court S 4 3 2,300 $1,595,000 $693 21 days
154 Celler Avenue 3 3 2,300 $1,375,000 $597 40 days
7607 Hewlett Street 4 2 1,195 $899,000 $752 48 days
12 Hull Avenue 5 1 1,500 $739,000 $492 43 days
191 Nassau Boulevard 3 2 1,373 $799,000 $581 16 days
43 Scott Street 4 2 1,387 $999,000 $720 40 days
105 Moore Street 5 3 2,090 $1,450,000 $693 58 days
82-09 268 Street Unit #182A 1 1 700 $315,000 $450 34 days
505 Leonard Boulevard 3 1 1,151 $748,000 $649 23 days
78-14 271st Street 4 2 1,626 $1,049,000 $645 15 days
547 N 11th Street 4 2 N/A $950,000 Unknown 27 days
304 Old Courthouse Road 4 2 1,504 $1,075,000 $714 48 days
38 Surrey Road 5 3 2,803 $1,628,000 $580 16 days
1769 W End Avenue 6 4 2,234 $1,138,000 $509 12 days
129 Greenway W 4 2 1,522 $1,000,000 $657 54 days
1493 New Hyde Park Drive 4 1 1,280 $849,000 $663 100 days
7814 Langdale Street 3 2 1,360 $899,000 $661 37 days
70 Birchwood Drive 4 2 1,585 $1,199,000 $756 107 days
249 Bedford Avenue 3 3 1,784 $989,000 $554 53 days
214 Park Avenue 4 3 2,140 $948,000 $442 88 days
35 Rose Lane 4 3 1,361 $1,029,000 $756 51 days
534 Sperry Boulevard 3 1 1,050 $689,999 $657 100 days
163 Bregman Avenue 3 2 1,880 $949,999 $505 78 days
526 N 12th Street 3 2 1,056 $739,999 $700 113 days
343 Nassau Boulevard 4 2 1,438 $729,000 $506 38 days
131 Primrose Drive 3 1 1,391 $838,000 $602 75 days
32 Celler Avenue 4 2 1,414 $889,000 $628 70 days
32 Croyden 4 1 1,303 $800,000 $613 31 days
638 6th Avenue 3 2 1,726 $975,800 $565 63 days
40 S 16 Street 3 3 1,440 $897,000 $622 94 days
207 New Hyde Park Road 4 2 1,712 $799,000 $466 153 days
627 10th Avenue 5 2 1,408 $869,999 $617 120 days
8237 Langdale Street Unit #114A 1 1 850 $320,000 $376 91 days
521 N 7th Street 4 3 N/A $845,000 Unknown 121 days
125 Marcus Avenue 4 3 2,363 $1,100,000 $465 157 days
8105 268th Street Unit #228A 1 1 700 $278,000 $397 238 days
74 Bedford Avenue 4 3 2,490 $1,268,000 $509 182 days
2 Aster Drive 5 4 2,320 $1,148,000 $494 272 days
39 Old Stewart Avenue 6 3 N/A $1,499,999 Unknown 596 days
521 S 12th Street 4 3 N/A $669,000 Unknown 422 days
1108 New Hyde Park Road 3 2 1,119 $650,000 $580 101 days
38 Old Broadway 4 2 N/A $849,000 Unknown 66 days
169 Patton Boulevard 5 2 1,967 $899,000 $457 18 days
Average: 3.7 2.2 1,595 $936,635 $589 86 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
163 Laurel Drive 3 1 1,319 $859,000 $790,000 $598 3 days 10/30/26
26 Patton Boulevard 4 3 1,934 $1,375,000 $1,450,000 $749 20 days 10/28/26
11 Redwood Road 4 2 1,901 $978,000 $1,049,500 $552 24 days 10/27/26
560 N 6th Street 5 2 1,575 $929,000 $870,000 $552 64 days 10/27/26
1602 Imperial Avenue 3 3 2,052 $999,000 $978,000 $476 39 days 10/27/26
31 Broadway 4 2 1,298 $838,000 $865,000 $666 27 days 10/26/26
79 Marcus Avenue 4 3 2,151 $849,000 $705,000 $327 68 days 10/23/26
56 Dail Street 5 2 1,660 $1,050,000 $1,150,000 $692 24 days 10/23/26
65 Moore Street 4 2 1,670 $999,000 $999,000 $598 23 days 10/22/26
76-37 271st Street 3 1 1,031 $779,000 $770,000 $746 103 days 10/22/26
31 Stoothoff Drive 4 3 1,627 $1,180,000 $1,160,000 $712 42 days 10/22/26
12 PARK Avenue 5 2 1,526 $748,000 $700,000 $458 226 days 10/16/26
31 Bellwood Drive 3 3 1,748 $1,300,000 $1,310,000 $749 32 days 10/15/26
81-11 Langdale Street Unit #216A 2 1 750 $425,000 $420,000 $560 18 days 10/15/26
625 S 10th Street 3 2 1,375 $895,000 $925,000 $672 23 days 10/14/26
37 Maple Drive 3 1 1,375 $849,888 $835,000 $607 34 days 10/13/26
7631 264th Street 3 4 1,940 $1,399,000 $1,300,000 $670 56 days 10/9/26
4 Powell Place 4 1 1,238 $938,000 $950,000 $767 31 days 10/8/26
31 Prince Street 3 1 1,446 $890,000 $940,000 $650 46 days 10/8/26
12 Pinewood Lane 3 2 1,887 $1,150,000 $1,200,000 $635 21 days 10/6/26
45 Park Circle 3 1 1,050 $699,999 $710,000 $676 15 days 10/5/26
1032 N 6th Street 3 2 1,557 $865,000 $860,000 $552 67 days 10/2/26
2 Atlas Court 4 2 1,778 $899,999 $892,500 $501 15 days 10/1/26
32 Broadway 4 1 1,155 $795,000 $820,000 $709 37 days 10/1/26
26 Herbert Drive 3 2 1,641 $1,249,000 $1,200,000 $731 109 days 10/1/26
51 Clyde Street 2 1 1,026 $790,000 $900,000 $877 17 days 10/1/26
1915 Stewart Avenue 4 2 1,130 $849,000 $800,000 $707 45 days 9/30/26
79-31 Langdale Street 5 3 2,455 $1,298,000 $1,250,000 $509 55 days 9/30/26
503 S 12th Street 4 3 1,595 $798,000 $775,000 $485 51 days 9/30/26
8 Redwood Road 3 2 1,740 $699,000 $775,000 $445 7 days 9/24/26
19 6th Street 3 3 2,327 $1,188,000 $1,165,000 $500 13 days 9/24/26
269-11 Union Turnpike 4 5 2,209 $1,388,888 $1,370,000 $620 36 days 9/23/26
269-03 81st Avenue 4 3 1,240 $1,075,000 $1,055,000 $850 83 days 9/22/26
102 Stephan Marc Lane 4 1 1,411 $949,000 $949,000 $672 19 days 9/18/26
7 Eastern Drive 3 3 1,760 $885,000 $885,000 $502 76 days 9/18/26
545 7th Avenue 4 1 1,042 $799,000 $770,000 $738 89 days 9/18/26
46 Patton Boulevard 3 2 1,969 $1,149,000 $1,149,000 $583 27 days 9/17/26
120 Greenway W 4 4 2,707 $1,599,000 $1,625,000 $600 7 days 9/15/26
270-08 81st Avenue Unit #220A 2 1 750 $379,000 $352,000 $469 37 days 9/14/26
106 Campbell Street 4 2 1,291 $975,000 $1,100,000 $852 26 days 9/10/26
34 Park Circle W 4 2 1,615 $1,149,000 $1,100,000 $681 36 days 9/9/26
67 Maple Drive 3 2 1,401 $865,888 $850,000 $606 163 days 9/9/26
138 Claudy Lane 4 2 1,620 $1,299,999 $1,229,000 $758 201 days 9/9/26
5 Surrey Lane 3 3 1,746 $950,000 $850,000 $486 30 days 9/8/26
892 Bryant Avenue 5 3 2,065 $1,129,000 $1,119,000 $541 47 days 9/4/26
84 Wilson Boulevard 4 2 1,559 $995,000 $999,999 $641 42 days 9/1/26
161 Rose Lane 5 3 2,346 $1,325,000 $1,300,000 $554 43 days 9/1/26
7622 265th Street 4 4 1,919 $1,229,000 $1,220,000 $635 333 days 9/1/26
1575 Hillside Avenue Unit #LL3/LL4 N/A N/A N/A $198,888 $120,000 Unknown 102 days 8/31/26
949 N 7th Street 2 1 860 $549,000 $610,000 $709 71 days 8/31/26
Average: 3.6 2.2 1,590 $977,818 $979,665 $635 49 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.