Valley Stream, NY Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
63 S Franklin Avenue 4 2 1,644 $849,999 $517 0 days
14 Filbert Street 3 1 1,179 $650,000 $551 106 days
411 Cornwell Avenue 3 3 2,070 $899,999 $434 0 days
15 Hudson Avenue 3 2 1,128 $899,000 $796 5 days
41 Porter Street 3 1 1,086 $649,000 $597 0 days
142 Green Street 4 2 N/A $1,085,000 Unknown 1 day
56 Elmwood Street 3 2 1,290 $739,000 $572 1 day
22 E Maple Street 4 3 N/A $799,999 Unknown 1 day
104 W Lincoln Avenue 3 2 1,496 $829,999 $554 2 days
253 Meyer Avenue 4 3 1,308 $965,000 $737 4 days
315 Lyon Street 5 7 6,449 $2,199,999 $341 4 days
64 W Fenimore Street 4 3 1,233 $820,000 $665 5 days
11 White Street 4 2 1,400 $829,000 $592 8 days
27 Greenlawn Boulevard 4 4 2,600 $1,199,000 $461 6 days
729 Arcadian Avenue 6 3 2,733 $949,000 $347 11 days
85 Woodlawn Avenue 4 2 1,616 $799,000 $494 6 days
164 Elmwood Street 5 3 2,200 $979,000 $445 7 days
14 Edwards Place 4 2 2,016 $949,999 $471 27 days
60 Boden Avenue 5 2 1,785 $845,000 $473 20 days
1386 M Street 4 2 758 $649,000 $856 12 days
255 Cochran Place 3 3 1,415 $789,000 $557 16 days
17 Garland Lane 5 4 1,836 $929,999 $506 13 days
110 Rockaway Parkway 3 2 2,212 $650,000 $293 15 days
88 E Valley Stream Boulevard Unit #6 3 2 1,620 $624,999 $385 15 days
22 Elderberry Lane 5 5 4,800 $1,699,000 $353 18 days
48 Brook Road 5 7 5,136 $1,799,000 $350 18 days
103 E Saint Marks Place 4 2 N/A $869,000 Unknown 22 days
871 Rockaway Avenue 5 3 2,772 $1,199,000 $432 19 days
120 Rockaway Avenue N/A N/A N/A $749,999 Unknown 22 days
26 Sycamore Road 3 2 1,581 $680,000 $430 20 days
17 Wood Lane 3 2 1,129 $739,000 $654 24 days
22 Shine Place 3 1 1,162 $670,000 $576 22 days
1007 Stafford Road 4 3 2,263 $1,399,000 $618 36 days
10 Alliance Street 4 2 1,170 $779,000 $665 29 days
1030 Franklin Avenue Unit #25 3 2 1,320 $579,000 $438 22 days
183 Horton Avenue 3 2 1,432 $749,999 $523 23 days
141 Elmwood Street 3 2 N/A $699,990 Unknown 25 days
201 E Chester Street 3 2 1,233 $779,000 $631 29 days
50 Manor Road 4 3 1,550 $767,000 $494 31 days
145 Bismark Avenue 3 1 1,075 $769,000 $715 26 days
60 Liberty Boulevard 3 1 1,282 $675,000 $526 26 days
146 Elm Street 3 2 1,322 $679,999 $514 26 days
105 N Corona Avenue 7 4 2,746 $975,000 $355 27 days
75 Peninsula Boulevard 3 2 1,260 $699,999 $555 29 days
14 Ivy Place 4 2 1,204 $749,000 $622 28 days
120 Newbold Avenue 3 2 1,075 $699,000 $650 27 days
1089 Linden Street 6 7 6,595 $2,098,000 $318 28 days
44 Pine Lane 4 2 1,275 $650,000 $509 30 days
17 Sapir Street 4 3 1,431 $799,900 $558 29 days
118 Franklin Avenue 3 3 1,170 $690,000 $589 79 days
Average: 3.9 2.7 1,873 $927,276 $535 68 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Cloverfield Road S 5 4 3,800 $1,499,000 $394 13 days
586 Martin Road 4 1 1,274 $749,000 $587 7 days
108 Woods Avenue 4 3 1,596 $840,000 $526 13 days
1116 Linden Street 5 3 2,500 $708,000 $283 8 days
187 Westminster Road 3 1 1,161 $550,000 $473 42 days
626 Wyngate Drive W 3 3 1,711 $879,000 $513 9 days
36 Wellsboro Road 3 1 1,447 $749,000 $517 4 days
61 Southgate Road 4 4 2,100 $1,450,000 $690 5 days
1005 Ferngate Drive 4 4 2,068 $1,049,000 $507 18 days
844 Hemlock Street 5 2 1,971 $999,999 $507 13 days
375 Peninsula Boulevard 3 2 1,575 $789,000 $500 24 days
116 Elm Street 4 2 2,248 $849,999 $378 20 days
42 Foster Avenue 3 3 1,574 $809,990 $514 35 days
120 N Terrace Place 4 2 1,238 $729,000 $588 45 days
25 Edwards 4 3 1,817 $795,000 $437 26 days
89 Trafalgar Square 3 2 1,963 $749,000 $381 60 days
52 Woods Avenue 3 2 1,759 $769,000 $437 33 days
672 Anderson Avenue 3 3 1,500 $925,000 $616 36 days
696 Hewlett Street 4 3 2,428 $1,238,000 $509 28 days
78 Rockaway Parkway 5 2 2,050 $899,000 $438 15 days
329 E Euclid Street 5 2 1,682 $899,000 $534 14 days
140 Rockaway Parkway 4 2 1,752 $689,000 $393 71 days
301 Willow Lane 2 2 941 $535,000 $568 27 days
34 Drake Street 3 2 1,476 $749,999 $508 17 days
29 Jackson Road 3 2 1,508 $649,000 $430 7 days
14 Beech Court 4 2 1,852 $849,000 $458 17 days
1973 Everett Street S 4 1 1,310 $675,000 $515 32 days
757 Anderson Avenue 3 2 975 $789,000 $809 38 days
78 Ambrose Avenue 4 2 1,666 $819,000 $491 33 days
53 Coolidge Street 3 2 1,739 $849,000 $488 20 days
49 Bixley Heath 4 3 2,069 $849,900 $410 7 days
145 Benedict Avenue 3 1 1,274 $709,000 $556 15 days
109 Doncaster Road 3 2 1,563 $899,000 $575 25 days
167 Lyon Street 4 3 1,755 $799,999 $455 15 days
1159 Slabey Avenue 4 2 1,517 $779,000 $513 22 days
125 William Street 3 2 1,086 $787,000 $724 27 days
900 Custer Street 3 3 1,622 $849,000 $523 35 days
930 Balfour Street 3 3 2,014 $899,000 $446 37 days
60 Oceanview Avenue 4 2 1,225 $749,990 $612 3 days
131 Ethel Street 4 2 2,061 $829,990 $402 46 days
44 Bell Street 4 3 2,150 $949,999 $441 60 days
281 Wheeler Avenue Unit #12 3 2 1,224 $548,000 $447 24 days
179 Scarcliffe Drive 3 2 1,467 $799,000 $544 20 days
83 Scarcliffe Drive 3 2 1,276 $785,000 $615 58 days
352 W Valley Stream Boulevard 4 2 N/A $799,000 Unknown 43 days
46 E Melrose Street 3 2 N/A $799,000 Unknown 23 days
25 Gold Street 4 3 1,530 $850,000 $555 46 days
195 Scarcliffe Drive 3 2 1,106 $699,999 $632 6 days
45 Kenmore Road 3 2 1,604 $645,000 $402 15 days
69 Virginia Street 4 2 1,512 $699,000 $462 28 days
Average: 3.6 2.3 1,677 $806,771 $507 57 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
446 N Corona Avenue 2 3 1,224 $569,999 $590,000 $482 14 days 9/14/26
30 Coolidge Street 3 2 1,436 $779,000 $795,000 $553 157 days 9/10/26
18 W Melrose Street 2 2 1,171 $629,000 $625,000 $533 39 days 9/10/26
10 Ivy Place 4 1 1,272 $599,990 $575,000 $452 49 days 9/10/26
55 Keller Street 4 2 1,221 $838,000 $795,000 $651 121 days 9/10/26
17 Hommell Street S 5 4 2,500 $1,399,990 $1,400,000 $560 35 days 9/9/26
451 N Grove Street 4 2 1,358 $799,900 $815,000 $600 47 days 9/9/26
1300 P Street 3 1 896 $649,000 $670,000 $747 167 days 9/9/26
426 N Corona Avenue Unit #7 3 2 1,296 $569,000 $620,000 $478 25 days 9/8/26
167 Shaw Avenue 3 2 1,500 $799,999 $799,999 $533 53 days 9/8/26
111 E Euclid Street 6 2 1,440 $699,000 $695,000 $482 83 days 9/8/26
14 Vanderbilt Way Unit #14 3 3 1,544 $599,000 $620,000 $401 8 days 9/4/26
124 Washington Avenue 4 2 1,175 $649,000 $675,000 $574 18 days 9/4/26
20 Hunter Avenue 4 1 1,176 $624,999 $635,000 $539 119 days 9/4/26
6 Birch 3 1 1,300 $739,900 $675,000 $519 110 days 9/4/26
826 Fulton Street 3 2 2,060 $699,000 $754,000 $366 27 days 9/3/26
769 Anderson Avenue 6 7 5,100 $1,899,900 $1,850,000 $362 49 days 9/3/26
25 Carlton Street 4 3 1,987 $965,000 $950,000 $478 44 days 9/3/26
4 Fairfax Street 4 2 1,260 $670,000 $725,000 $575 26 days 9/2/26
39 State Street 4 1 1,200 $649,900 $649,900 $541 56 days 9/1/26
104 Ormonde Boulevard 3 2 997 $659,000 $679,000 $681 31 days 8/31/26
24 W Dover Street 4 3 1,581 $849,000 $840,000 $531 79 days 8/28/26
204 Franklin Avenue 3 2 1,347 $768,999 $785,000 $582 21 days 8/28/26
11 State Street 4 2 1,285 $674,900 $700,000 $544 105 days 8/28/26
1134 S Everett Street 4 2 1,109 $650,000 $620,000 $559 137 days 8/28/26
587 Dubois Avenue 4 2 1,310 $649,000 $649,000 $495 37 days 8/27/26
30 West Avenue 3 2 1,388 $739,000 $774,000 $557 119 days 8/26/26
84 Woodlawn Avenue 3 2 1,466 $749,000 $800,000 $545 63 days 8/26/26
134 E Dover Street 4 1 1,331 $719,000 $718,000 $539 83 days 8/26/26
236 Franklin Avenue 3 3 1,222 $699,000 $752,000 $615 15 days 8/25/26
58 Lyon Street 4 2 1,391 $769,999 $800,000 $575 28 days 8/25/26
815 Franklin Avenue Unit #4 2 3 1,520 $665,000 $655,000 $430 196 days 8/25/26
122 Kent Road 5 1 1,260 $500,000 $500,000 $396 6 days 8/24/26
81 Todd Road 4 2 1,638 $799,888 $805,000 $491 48 days 8/24/26
190 Hollywood Avenue 3 2 1,611 $750,000 $750,000 $465 27 days 8/21/26
114 Elmwood Street 3 1 1,010 $669,000 $640,000 $633 16 days 8/21/26
1 Ivanhoe Place 4 3 1,322 $699,000 $765,000 $578 22 days 8/19/26
19 Gibson Boulevard 6 2 N/A $1,198,000 $995,000 Unknown 23 days 8/18/26
168 Hendrickson Avenue 3 1 1,298 $699,000 $660,000 $508 30 days 8/18/26
37 Sheridan Street 3 1 1,358 $649,990 $718,000 $528 34 days 8/17/26
35 N Corona Avenue 4 2 N/A $899,000 $940,000 Unknown 18 days 8/17/26
44 Shaw Avenue 3 2 1,275 $725,000 $725,000 $568 61 days 8/17/26
1608 Arkansas Drive 4 2 1,499 $775,000 $830,000 $553 32 days 8/17/26
18 Bismark Avenue 3 2 1,075 $499,900 $440,000 $409 42 days 8/14/26
49 Park Avenue 5 2 1,499 $789,000 $800,000 $533 28 days 8/14/26
51 Virginia Street 5 2 1,604 $769,000 $780,000 $486 15 days 8/13/26
32 Sycamore Road 3 2 1,555 $649,950 $660,000 $424 20 days 8/13/26
114 Doncaster Road 3 2 1,668 $899,000 $940,000 $563 39 days 8/12/26
150 Shaw Avenue 2 1 828 $650,000 $663,000 $800 20 days 8/11/26
205 Willow Lane 3 2 1,480 $699,999 $710,000 $479 18 days 8/10/26
Average: 3.6 2.2 1,578 $791,096 $792,429 $519 56 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.